California | ab | r | h | bi | bb | so | avg |
Correa SS | 4 | 0 | 0 | 0 | 1 | 1 | .302 |
Alvarez DH | 4 | 1 | 3 | 0 | 1 | 0 | .303 |
Haggerty CF | 4 | 0 | 2 | 1 | 0 | 2 | .344 |
Fraley PH | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
Refsnyder LF | 3 | 0 | 0 | 0 | 1 | 1 | .229 |
Murphy C | 4 | 0 | 1 | 1 | 0 | 1 | .212 |
Montero 3B | 2 | 0 | 0 | 0 | 1 | 1 | .260 |
Devers PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
Joe RF | 2 | 0 | 0 | 0 | 1 | 1 | .188 |
Call PH,RF | 1 | 0 | 1 | 0 | 0 | 0 | .207 |
Flores 2B | 4 | 0 | 0 | 0 | 0 | 1 | .207 |
Cron 1B | 4 | 1 | 1 | 0 | 0 | 3 | .246 |
Totals | 34 | 2 | 8 | 2 | 5 | 12 | |
Baltimore | ab | r | h | bi | bb | so | avg |
Bryant DH | 2 | 1 | 0 | 1 | 2 | 1 | .268 |
Massey 2B | 2 | 1 | 0 | 0 | 1 | 0 | .237 |
Gonzalez LF | 4 | 0 | 1 | 0 | 0 | 0 | .318 |
Santander RF | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
Nola C | 3 | 0 | 1 | 2 | 1 | 1 | .240 |
Pasquantino 1B | 4 | 0 | 2 | 0 | 0 | 1 | .297 |
Mateo SS | 4 | 1 | 2 | 0 | 0 | 0 | .212 |
Pollock CF | 2 | 0 | 2 | 0 | 0 | 0 | .230 |
Morel PH,CF | 2 | 0 | 0 | 0 | 0 | 1 | .227 |
Rivera 3B | 4 | 1 | 1 | 1 | 0 | 2 | .264 |
Totals | 31 | 4 | 9 | 4 | 4 | 6 |
California | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | 8 | 0 | Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | x | - | 4 | 9 | 0 | ||
2B - Cron (17),Call (1),Alvarez 2(19) ,Haggerty (9),Pasquantino (6) HR - Rivera (7) RBI - Murphy (29),Haggerty (18),Bryant (12),Nola 2(20) ,Rivera (28) SB - Joe 2(5) ,Mateo (5) GIDP - Morel (4),Massey (2) |
California | ip | h | r | er | bb | so | bf | era |
Bassitt | 5.2 | 5 | 1 | 1 | 2 | 3 | 24 | 4.11 |
Leclerc L,0-1 | 1.0 | 3 | 3 | 3 | 2 | 1 | 8 | 4.11 |
Gallegos | 1.1 | 1 | 0 | 0 | 0 | 2 | 4 | 2.54 |
Baltimore | ip | h | r | er | bb | so | bf | era |
Kershaw | 5.0 | 4 | 1 | 1 | 2 | 6 | 21 | 2.71 |
Coleman | 1.1 | 1 | 1 | 1 | 3 | 3 | 8 | 3.07 |
Montero W,3-1 | 0.2 | 2 | 0 | 0 | 0 | 1 | 3 | 2.19 |
De Jong | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.80 |
Robertson S,10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.76 |
Inherited Runners-scored - Leclerc 1-0 (28-9) ,Gallegos 2-0 (26-5) ,Montero 2-1 (27-5) ,Coleman 1-0 (26-6) IBB - Coleman (1) HBP - by Bassitt (Massey) WP - Bassitt (2) |