Terrapins 2  Comets 1

California      ab r h bi bb so avg
Correa SS      2 0 0 0 2 0 .299
Fraley PR      0 0 0 0 0 0 .214
Arcia 2B      0 0 0 0 0 0 .238
Cron 1B      4 0 0 0 0 0 .240
Haggerty CF      4 0 1 0 0 2 .341
Refsnyder LF      3 0 1 0 1 1 .232
Murphy C      3 0 0 0 0 0 .209
Call PH      1 0 0 0 0 1 .210
Montero 3B      3 0 1 0 0 2 .262
Kirk PH      1 0 0 0 0 0 .297
Joe RF      3 0 0 0 0 0 .184
Suwinski PH      1 0 0 0 0 1 .236
Flores 2B      2 0 0 0 0 0 .206
Alvarez PH      0 1 0 0 0 0 .299
Devers SS      0 0 0 0 0 0 .307
Gurriel Jr. DH      3 0 1 0 0 0 .306
Totals      30 1 4 0 3 7

Baltimore      ab r h bi bb so avg
India 2B      4 0 2 0 0 2 .251
McNeil LF      4 0 2 0 0 1 .301
Gonzalez DH      4 0 1 0 0 1 .316
Mateo PR,DH      0 0 0 0 0 0 .212
Santander RF      3 0 0 0 1 1 .220
Morel PR,CF      0 0 0 0 0 0 .226
Jansen C      3 1 1 1 0 0 .238
Bryant PH      1 0 1 0 0 0 .271
Nola C      0 0 0 0 0 0 .249
Hosmer 1B      3 0 1 0 1 1 .254
Baez SS      4 1 1 1 0 1 .183
Pollock CF,RF      3 0 0 0 0 3 .227
Rivera 3B      3 0 0 0 0 3 .261
Totals      32 2 9 2 2 13

California      0 0 0
0 0 0
0 1 0
- 1 4 1
Baltimore      0 1 0
1 0 0
0 0 x
- 2 9 0

E - Cron (10)
HR - Baez (8),Jansen (9)
RBI - Baez (33),Jansen (29)
CS - Mateo (3)
GIDP - Cron (9),Jansen (2)
California      ip h r er bb so bf era
Taillon L,8-8      7.0 8 2 2 2 12 31 3.97
Leclerc      0.1 0 0 0 0 0 0 4.08
Minter      0.2 1 0 0 0 1 3 0.85
Baltimore      ip h r er bb so bf era
Irvin W,9-3      7.0 3 0 0 1 4 25 2.93
Coleman      0.0 1 1 1 1 0 3 3.27
Detmers      1.0 0 0 0 0 1 2 3.24
Robertson S,11      1.0 0 0 0 1 2 4 2.70
Inherited Runners-scored - Leclerc 2-0 (30-9) ,Minter 1-0 (17-2) ,Detmers 3-1 (5-2)
HBP - by Coleman (Alvarez)