California | ab | r | h | bi | bb | so | avg |
Kirk C | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
Correa SS | 4 | 0 | 0 | 0 | 0 | 3 | .296 |
Alvarez DH | 4 | 1 | 1 | 1 | 0 | 1 | .299 |
Devers 3B | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
Fraley CF | 4 | 1 | 1 | 1 | 0 | 2 | .215 |
Cron 1B | 4 | 0 | 0 | 0 | 0 | 2 | .238 |
Suwinski RF | 3 | 0 | 2 | 0 | 0 | 1 | .241 |
Gurriel Jr. LF | 3 | 0 | 0 | 0 | 0 | 0 | .303 |
Flores 2B | 2 | 0 | 0 | 0 | 1 | 1 | .205 |
Totals | 32 | 2 | 5 | 2 | 1 | 11 | |
Baltimore | ab | r | h | bi | bb | so | avg |
Massey 2B | 4 | 0 | 1 | 0 | 0 | 3 | .237 |
McNeil LF | 4 | 0 | 0 | 0 | 0 | 2 | .298 |
Pasquantino DH | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
Santander RF | 4 | 0 | 0 | 0 | 0 | 3 | .218 |
Nola C | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
Bryant PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Hosmer 1B | 3 | 0 | 1 | 0 | 1 | 1 | .255 |
Pollock CF | 2 | 0 | 1 | 0 | 0 | 1 | .230 |
Gonzalez PH | 1 | 0 | 0 | 0 | 0 | 1 | .315 |
Morel CF | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
Rivera 3B | 2 | 0 | 0 | 0 | 1 | 2 | .258 |
Jansen PH | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
Mateo SS | 2 | 0 | 0 | 0 | 1 | 2 | .209 |
Totals | 31 | 0 | 4 | 0 | 4 | 16 |
California | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | 0 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | ||
2B - Devers (28) HR - Alvarez (27),Fraley (2) RBI - Alvarez (75),Fraley (14) |
California | ip | h | r | er | bb | so | bf | era |
Strider W,10-2 | 8.0 | 3 | 0 | 0 | 3 | 16 | 30 | 1.39 |
Clase S,26 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 2.48 |
Baltimore | ip | h | r | er | bb | so | bf | era |
Lynn L,2-10 | 7.0 | 4 | 2 | 2 | 0 | 11 | 25 | 4.92 |
De Jong | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0.91 |