Comets 9  Ringers 2

Goffstown      ab r h bi bb so avg
Edman SS      4 0 0 0 0 0 .247
McCarthy LF      4 0 1 0 0 1 .270
Rodriguez CF      4 0 1 0 0 1 .287
Soto DH      4 0 1 0 0 0 .224
Garcia RF      4 1 2 0 0 2 .241
France 1B      4 1 3 0 0 1 .292
Urias 3B      3 0 1 1 1 0 .235
Frazier 2B      2 0 0 0 0 0 .161
Donovan PH,2B      2 0 1 0 0 0 .223
Caratini C      3 0 0 0 0 2 .229
Totals      34 2 10 1 1 7

California      ab r h bi bb so avg
Correa SS      4 2 2 1 0 1 .298
Alvarez DH      3 2 1 0 1 0 .299
Haggerty CF      3 1 1 3 0 0 .341
Suwinski PH,CF      1 0 0 0 0 0 .240
Refsnyder LF      2 1 1 1 0 0 .237
Gurriel Jr. PH,LF      2 0 0 0 0 2 .301
Murphy C      4 1 1 3 0 1 .209
Montero 3B      2 0 0 0 0 1 .258
Devers PH,3B      2 0 1 0 0 0 .308
Joe RF      3 1 1 0 1 0 .187
Flores 2B      4 1 2 1 0 0 .208
Cron 1B      4 0 0 0 0 2 .235
Totals      34 9 10 9 2 7

Goffstown      0 0 0
2 0 0
0 0 0
- 2 10 1
California      0 0 0
3 6 0
0 0 x
- 9 10 0

E - Rodriguez (8)
2B - Soto (25),Flores (16)
3B - Joe (1),Alvarez (3)
HR - Correa (13),Refsnyder (2),Murphy (11)
RBI - Urias (40),Correa (35),Refsnyder (7),Murphy 3(32) ,Haggerty 3(21) ,Flores (33)
SB - Garcia (16)
GIDP - Donovan (3),Soto (4)
Goffstown      ip h r er bb so bf era
Falter L,5-4      4.1 7 8 8 1 4 21 3.90
Pallante      3.0 2 1 1 1 3 12 3.68
Sawamura      0.2 1 0 0 0 0 3 3.00
California      ip h r er bb so bf era
Musgrove W,10-7      7.0 8 2 1 0 5 28 3.94
Minter      1.0 2 0 0 0 1 4 0.83
Abreu      1.0 0 0 0 1 1 3 3.95
Inherited Runners-scored - Sawamura 1-0 (47-18) ,Pallante 2-2 (31-9)
PB - Murphy (2)