Comets 5  Ringers 4

Goffstown      ab r h bi bb so avg
Edman SS      4 0 2 2 0 0 .246
McCarthy LF      4 0 0 0 0 0 .260
Rodriguez CF      4 0 0 0 0 3 .288
Soto DH      3 0 0 0 1 1 .221
Garcia RF      4 1 1 0 0 2 .241
France 1B      4 2 2 0 0 0 .291
Urias 3B      4 1 2 1 0 0 .233
Frazier 2B      3 0 0 1 0 0 .162
Donovan PH      1 0 0 0 0 1 .222
Caratini C      3 0 0 0 1 0 .219
Totals      34 4 7 4 2 7

California      ab r h bi bb so avg
Kirk C      3 1 1 1 1 0 .292
Correa SS      4 1 1 1 0 0 .296
Alvarez DH      3 0 1 1 1 0 .296
Devers 3B      4 0 0 0 0 1 .304
Call CF      3 1 1 1 0 1 .224
Haggerty PH,CF      1 0 0 0 0 1 .338
Cron 1B      3 1 1 0 0 0 .235
Montero PH,1B      1 0 1 0 0 0 .262
Arcia LF      3 0 0 0 0 0 .227
Refsnyder PH,LF      1 0 1 0 0 0 .239
Gurriel Jr. RF      4 0 1 0 0 0 .298
Joe RF      0 0 0 0 0 0 .186
Flores 2B      4 1 3 1 0 0 .214
Totals      34 5 11 5 2 3

Goffstown      0 2 2
0 0 0
0 0 0
- 4 7 0
California      0 0 0
0 0 0
5 0 x
- 5 11 0

2B - Edman 2(27) ,Cron (18),Correa (20),Alvarez (21),Kirk (11),Flores (17)
HR - Call (5)
RBI - Frazier (10),Edman 2(44) ,Urias (41),Correa (37),Call (11),Alvarez (76),Kirk (36),Flores (34)
GIDP - Correa (11)
Goffstown      ip h r er bb so bf era
Sampson      6.2 7 4 4 2 2 28 3.58
Luetge L,3-5      0.2 4 1 1 0 1 6 3.90
Whitlock      0.1 0 0 0 0 0 1 3.39
Sawamura      0.1 0 0 0 0 0 1 2.93
California      ip h r er bb so bf era
Taillon      6.0 7 4 4 2 4 27 4.05
Gallegos W,5-1      2.0 0 0 0 0 2 6 2.44
Clase S,27      1.0 0 0 0 0 1 3 2.41
Inherited Runners-scored - Sawamura 2-0 (50-18) ,Whitlock 2-0 (5-0) ,Luetge 1-1 (22-7)