| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 5 | 1 | 1 | 1 | 1 | 1 | .285 |
| Correa SS | 4 | 2 | 2 | 1 | 2 | 1 | .302 |
| Alvarez DH | 6 | 2 | 2 | 0 | 0 | 1 | .289 |
| Devers 3B | 4 | 2 | 3 | 4 | 1 | 0 | .309 |
| Cron 1B | 5 | 0 | 0 | 0 | 0 | 1 | .235 |
| Arcia LF | 4 | 1 | 3 | 2 | 0 | 1 | .241 |
| Haggerty LF | 1 | 1 | 1 | 0 | 0 | 0 | .349 |
| Gurriel Jr. RF | 5 | 1 | 3 | 0 | 0 | 1 | .297 |
| Suwinski CF | 4 | 2 | 2 | 3 | 1 | 2 | .244 |
| Flores 2B | 5 | 0 | 0 | 0 | 0 | 1 | .211 |
| Totals | 43 | 12 | 17 | 11 | 5 | 9 | |
| Gallup | ab | r | h | bi | bb | so | avg |
| Arias 1B | 3 | 1 | 1 | 0 | 0 | 0 | .189 |
| LeMahieu PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Harris PH | 1 | 0 | 0 | 0 | 0 | 0 | .373 |
| Voit 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wendle 3B | 5 | 2 | 2 | 1 | 0 | 0 | .221 |
| Andrus SS | 5 | 1 | 2 | 0 | 0 | 1 | .259 |
| Rodgers 2B | 5 | 0 | 0 | 0 | 0 | 2 | .333 |
| Suzuki RF | 5 | 2 | 3 | 4 | 0 | 2 | .258 |
| Higashioka C | 3 | 1 | 2 | 0 | 0 | 1 | .220 |
| d'Arnaud PH,C | 2 | 1 | 1 | 1 | 0 | 1 | .239 |
| Olivares LF | 5 | 0 | 1 | 0 | 0 | 0 | .236 |
| Taylor CF | 4 | 0 | 2 | 2 | 0 | 0 | .240 |
| Springer DH | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| Totals | 42 | 8 | 14 | 8 | 1 | 8 |
| California | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | - | 12 | 17 | 2 | Gallup | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | - | 8 | 14 | 0 | ||
|
E - Cron (12),Skubal (1) 2B - Devers (29),Alvarez (22),Wendle (3),Suzuki 2(18) 3B - Arias (2) HR - Arcia (5),Devers (18),Suwinski 2(18) ,Kirk (9),Suzuki (10) RBI - Correa (38),Arcia 2(12) ,Devers 4(73) ,Suwinski 3(46) ,Kirk (37),Taylor 2(7) ,Wendle (7),Suzuki 4(42) ,d'Arnaud (56) GIDP - Alvarez (8),Rodgers (9) |
| California | ip | h | r | er | bb | so | bf | era |
| Skubal W,6-2 | 6.2 | 10 | 7 | 3 | 1 | 5 | 32 | 3.86 |
| Leclerc S,3 | 2.1 | 4 | 1 | 0 | 0 | 3 | 11 | 3.60 |
| Gallup | ip | h | r | er | bb | so | bf | era |
| Carrasco L,4-6 | 6.1 | 13 | 9 | 9 | 1 | 4 | 32 | 5.95 |
| Moore | 1.1 | 3 | 2 | 2 | 1 | 3 | 8 | 2.70 |
| Lopez | 1.1 | 1 | 1 | 1 | 3 | 2 | 8 | 3.19 |
|
Inherited Runners-scored - Leclerc 1-1 (34-10) ,Lopez 2-1 (37-7) ,Moore 1-0 (34-10) |