Comets 8  Manatees 3

Orlando      ab r h bi bb so avg
Cronenworth 2B      5 0 1 1 0 2 .198
Abrams SS      2 1 0 0 0 1 .241
Arroyo PH,SS      2 1 1 1 0 1 .266
Diaz 3B      4 0 3 0 1 0 .309
Lowe 1B      4 0 2 1 0 1 .258
Hiura DH      4 0 0 0 0 4 .254
Kiermaier CF      4 0 0 0 0 2 .224
Merrifield RF      3 1 0 0 1 1 .256
Knizner C      3 0 1 0 1 0 .243
Mitchell LF      4 0 1 0 0 0 .197
Totals      35 3 9 3 3 12

California      ab r h bi bb so avg
Kirk C      3 2 2 1 0 0 .289
Murphy PH,C      2 0 0 0 0 2 .219
Correa SS      5 2 2 0 0 1 .304
Alvarez LF      3 1 0 0 2 1 .282
Cron 1B      4 2 2 2 0 2 .245
Devers 3B      4 0 1 1 0 1 .304
Gurriel Jr. RF      3 0 1 3 1 0 .301
Fraley CF      3 1 1 0 0 2 .227
Haggerty PH,CF      0 0 0 0 1 0 .346
Urias DH      4 0 1 1 0 0 .279
Flores 2B      4 0 1 0 0 3 .208
Totals      35 8 11 8 4 12

Orlando      0 1 0
0 1 0
0 0 1
- 3 9 0
California      3 0 0
0 5 0
0 0 x
- 8 11 0

2B - Diaz (31),Cron 2(24) ,Devers (32),Urias (15),Kirk (13)
HR - Arroyo (3),Kirk (11)
RBI - Arroyo (28),Lowe (62),Cronenworth (46),Cron 2(52) ,Devers (80),Gurriel Jr. 3(40) ,Urias (34),Kirk (42)
GIDP - Mitchell (8)
Orlando      ip h r er bb so bf era
Kirby L,9-8      4.2 9 7 7 1 6 24 4.51
Doval      1.2 2 1 1 2 3 9 3.40
Hand      1.2 0 0 0 1 3 6 2.86
California      ip h r er bb so bf era
Strider W,12-2      6.0 6 2 2 3 8 27 1.38
Gore S,1      3.0 3 1 1 0 4 12 3.50
Inherited Runners-scored - Hand 1-0 (26-6)
HBP - by Strider (Abrams)