California | ab | r | h | bi | bb | so | avg |
Correa SS | 5 | 1 | 1 | 0 | 0 | 2 | .303 |
Alvarez DH | 5 | 1 | 2 | 0 | 0 | 2 | .284 |
Haggerty CF | 2 | 0 | 0 | 0 | 0 | 2 | .342 |
Fraley PH,CF | 2 | 1 | 1 | 2 | 0 | 1 | .231 |
Refsnyder LF | 3 | 1 | 1 | 0 | 0 | 1 | .256 |
Gurriel Jr. LF | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
Murphy C | 4 | 0 | 1 | 2 | 0 | 2 | .220 |
Montero 1B | 3 | 0 | 0 | 0 | 1 | 1 | .259 |
Joe RF | 3 | 0 | 0 | 0 | 1 | 0 | .178 |
Urias 2B | 4 | 1 | 1 | 0 | 0 | 1 | .278 |
Devers 3B | 3 | 0 | 2 | 1 | 0 | 0 | .307 |
Totals | 34 | 5 | 9 | 5 | 2 | 12 | |
Nashville | ab | r | h | bi | bb | so | avg |
Harrison 2B | 3 | 0 | 1 | 1 | 0 | 1 | .239 |
Farmer SS | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
Abreu 1B | 2 | 0 | 1 | 0 | 2 | 1 | .300 |
Witt 3B | 4 | 1 | 1 | 0 | 0 | 2 | .269 |
Ozuna DH | 4 | 1 | 1 | 2 | 0 | 0 | .155 |
Margot RF | 4 | 1 | 1 | 0 | 0 | 1 | .316 |
Haase C | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
Hicks CF | 4 | 0 | 2 | 0 | 0 | 1 | .197 |
Pham LF | 4 | 0 | 0 | 0 | 0 | 3 | .241 |
Totals | 32 | 3 | 8 | 3 | 2 | 11 |
California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | - | 5 | 9 | 0 | Nashville | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | 8 | 0 | ||
2B - Correa (21),Urias (16),Murphy (12) HR - Fraley (4),Ozuna (11) RBI - Devers (81),Fraley 2(18) ,Murphy 2(39) ,Harrison (31),Ozuna 2(41) GIDP - Alvarez (10),Farmer (5),Ozuna (6) SF - Fraley (2) SH - Farmer (7) |
California | ip | h | r | er | bb | so | bf | era |
Musgrove W,11-9 | 7.1 | 7 | 3 | 3 | 2 | 9 | 30 | 4.05 |
Gallegos | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.52 |
Clase S,32 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.53 |
Nashville | ip | h | r | er | bb | so | bf | era |
Ray | 5.1 | 1 | 0 | 0 | 1 | 9 | 19 | 4.19 |
Widener | 1.0 | 2 | 1 | 1 | 1 | 1 | 5 | 2.70 |
Rogers L,0-4 | 2.0 | 4 | 4 | 4 | 0 | 1 | 11 | 3.60 |
Anderson | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 2.80 |
Inherited Runners-scored - Gallegos 1-0 (29-7) ,Anderson 1-1 (1-1) ,Rogers 2-0 (15-1) ,Widener 1-0 (12-5) HBP - by Musgrove (Harrison),by Ray (Devers),by Rogers (Refsnyder) |