| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| Correa SS | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| Alvarez DH | 4 | 0 | 0 | 0 | 0 | 2 | .284 |
| Devers 3B | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| Cron 1B | 3 | 0 | 1 | 0 | 0 | 1 | .248 |
| Arcia LF | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| Gurriel Jr. RF | 2 | 0 | 0 | 0 | 0 | 1 | .294 |
| Fraley PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| Suwinski CF | 3 | 1 | 1 | 0 | 0 | 1 | .243 |
| Urias 2B | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| Totals | 30 | 1 | 5 | 1 | 0 | 8 | |
| Nashville | ab | r | h | bi | bb | so | avg |
| Espinal SS | 2 | 0 | 1 | 0 | 2 | 0 | .312 |
| Harrison 2B | 4 | 0 | 1 | 1 | 0 | 3 | .240 |
| Abreu 1B | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| Witt 3B | 3 | 0 | 1 | 0 | 1 | 2 | .270 |
| Ozuna DH | 4 | 0 | 0 | 0 | 0 | 4 | .160 |
| Margot RF | 2 | 1 | 0 | 0 | 2 | 2 | .318 |
| McGuire C | 4 | 0 | 1 | 0 | 0 | 2 | .309 |
| McCormick LF | 2 | 1 | 0 | 0 | 2 | 0 | .195 |
| Hicks CF | 4 | 0 | 0 | 2 | 0 | 1 | .192 |
| Totals | 29 | 2 | 4 | 3 | 7 | 14 |
| California | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 1 | Nashville | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 4 | 0 | ||
|
E - Correa (4) 2B - Devers (33),Kirk (16),Espinal (28) RBI - Kirk (43),Harrison (32),Hicks 2(13) SB - Witt (19),Espinal (8) GIDP - Arcia (7),Abreu (13) |
| California | ip | h | r | er | bb | so | bf | era |
| Strider | 7.1 | 2 | 1 | 0 | 5 | 13 | 29 | 1.30 |
| Gallegos | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 2.47 |
| Abreu L,5-6 | 0.0 | 1 | 1 | 1 | 2 | 0 | 4 | 4.36 |
| Nashville | ip | h | r | er | bb | so | bf | era |
| Ober W,4-1 | 9.0 | 5 | 1 | 1 | 0 | 8 | 30 | 2.21 |