Comets 7  Miners 6

Scranton      ab r h bi bb so avg
Bell DH      5 0 1 2 0 1 .267
Kwan RF      5 1 1 0 0 1 .314
Machado 3B      4 1 1 1 0 2 .261
Olson 1B      3 1 2 2 0 1 .245
Swanson SS      4 0 1 0 0 2 .245
Vaughn LF      4 0 1 0 0 1 .254
Stallings C      3 0 0 0 0 2 .232
Perez PH      1 0 0 0 0 1 .193
Senzel 2B      3 1 0 0 0 1 .245
Robert CF      4 2 2 1 0 0 .266
Totals      36 6 9 6 0 12

California      ab r h bi bb so avg
Kirk C      4 0 2 0 0 0 .288
Correa SS      4 2 1 1 0 0 .300
Alvarez DH      2 2 1 0 2 0 .285
Devers 3B      4 1 1 3 0 1 .308
Fraley CF      3 0 1 1 0 1 .229
Wade PH,RF      1 0 0 0 0 0 .217
Cron 1B      3 1 0 0 0 0 .246
Suwinski RF,CF      4 1 1 2 0 2 .243
Arcia 2B      3 0 1 0 0 1 .240
Flores PH,2B      0 0 0 0 1 0 .208
Gurriel Jr. LF      4 0 1 0 0 0 .294
Totals      32 7 9 7 3 5

Scranton      0 0 2
0 0 0
0 2 2
- 6 9 0
California      0 0 0
1 0 3
3 0 x
- 7 9 0

2B - Bell (33),Olson (38),Arcia (3),Alvarez (25)
HR - Olson (27),Robert (4),Machado (28),Correa (16),Devers (21),Suwinski (22)
RBI - Bell 2(64) ,Olson 2(84) ,Robert (29),Machado (96),Correa (45),Devers 3(87) ,Suwinski 2(56) ,Fraley (20)
Scranton      ip h r er bb so bf era
Brubaker L,3-4      6.2 9 7 7 2 5 31 5.61
Ramirez      1.1 0 0 0 1 0 5 4.57
California      ip h r er bb so bf era
Musgrove W,12-9      6.0 4 2 2 0 8 23 4.01
Leclerc      1.0 1 0 0 0 0 4 3.40
Minter      1.0 2 2 2 0 2 5 1.42
Eflin      0.2 1 2 2 0 2 4 3.39
Bednar S,1      0.1 1 0 0 0 0 2 1.97
Inherited Runners-scored - Bednar 2-2 (26-5)
HBP - by Musgrove (Olson),by Brubaker (Cron),by Eflin (Senzel)