Comets 12  Miners 2

Scranton      ab r h bi bb so avg
Carlson RF      2 1 2 1 1 0 .207
Kwan PH,RF      2 0 1 0 0 1 .313
Iglesias SS      2 0 0 0 0 0 .266
Segura PH,SS      3 0 0 0 0 0 .320
Machado 3B      4 0 0 0 0 1 .259
Olson 1B      4 0 1 0 0 0 .244
Robert CF      4 0 1 0 0 2 .265
O'Neill LF      4 1 1 1 0 2 .198
Bell DH      3 0 2 0 1 0 .271
Senzel 2B      4 0 3 0 0 0 .253
Stallings C      4 0 0 0 0 1 .226
Totals      36 2 11 2 2 7

California      ab r h bi bb so avg
Correa SS      1 1 0 1 2 1 .298
Devers PH,3B      2 1 2 1 1 0 .310
Alvarez DH      3 1 0 1 1 1 .283
Gurriel Jr. PH,DH      2 0 1 0 0 0 .295
Haggerty CF,RF      2 1 1 0 0 0 .342
Suwinski PH,LF      2 0 0 0 1 0 .242
Refsnyder LF      2 0 1 1 0 1 .259
Wade PH,RF      2 0 0 0 1 1 .214
Murphy C      4 1 3 2 1 0 .226
Montero 1B      1 1 1 0 0 0 .267
Cron PH,1B      4 1 1 2 0 1 .246
Joe RF      1 1 1 0 0 0 .178
Fraley PH,CF      2 0 0 1 0 0 .226
Kirk PH      1 0 0 0 0 0 .288
Call CF      0 0 0 0 0 0 .256
Urias 2B      0 1 0 0 0 0 .275
Arcia PH,2B,SS      4 1 1 0 0 1 .240
Flores 3B,2B      3 2 2 3 1 0 .211
Totals      36 12 14 12 8 6

Scranton      1 0 0
1 0 0
0 0 0
- 2 11 0
California      0 6 0
2 1 0
3 0 x
- 12 14 0

2B - Flores (19)
HR - O'Neill (4),Carlson (4),Cron (15),Flores (10)
RBI - O'Neill (19),Carlson (13),Cron 2(58) ,Correa (47),Refsnyder (13),Devers (89),Alvarez (83),Fraley (21),Murphy 2(41) ,Flores 3(38)
GIDP - Senzel (4),Iglesias (11),Suwinski (3),Alvarez (11)
Scranton      ip h r er bb so bf era
Miley L,0-1      1.1 5 6 6 4 2 14 7.72
Ramirez      3.0 3 3 3 1 1 14 4.72
Mayers      3.2 6 3 3 3 3 19 7.38
California      ip h r er bb so bf era
Skubal W,8-2      6.0 9 2 2 2 4 27 4.22
Eflin      2.0 1 0 0 0 1 7 3.29
Minter      1.0 1 0 0 0 2 4 1.39
Inherited Runners-scored - Mayers 1-0 (1-0) ,Ramirez 3-1 (27-11)
HBP - by Miley (Urias),by Ramirez (Fraley),by Mayers (Flores)