Yankees 5  Comets 1

California      ab r h bi bb so avg
Correa SS      4 0 0 0 0 1 .300
Alvarez DH      3 0 0 0 1 0 .283
Haggerty CF      4 1 2 1 0 1 .345
Refsnyder LF      4 0 0 0 0 1 .252
Murphy C      4 0 0 0 0 2 .223
Montero 1B      4 0 1 0 0 2 .266
Joe RF      2 0 1 0 0 1 .182
Call PH,RF      1 0 0 0 0 0 .238
Urias 2B      3 0 1 0 0 1 .276
Devers 3B      3 0 0 0 0 1 .310
Totals      32 1 5 1 1 10

Lyons      ab r h bi bb so avg
Lindor SS      4 0 1 0 0 2 .270
Turner 3B      4 0 0 0 0 0 .272
Polanco 2B      1 1 0 0 2 1 .184
Walls 2B      0 0 0 0 1 0 .127
Smith C      4 1 1 0 0 0 .219
Hall 1B      3 2 1 2 0 0 .152
Castro 1B      1 0 0 0 0 1 .267
Brantley RF      3 1 1 0 1 0 .223
Greene CF      3 0 1 3 1 0 .201
Cordero DH      2 0 0 0 1 1 .193
Tapia LF      3 0 0 0 0 0 .237
Totals      28 5 5 5 6 5

California      1 0 0
0 0 0
0 0 0
- 1 5 1
Lyons      0 0 0
2 0 3
0 0 x
- 5 4 0

E - Joe (1)
2B - Greene (14)
HR - Haggerty (7),Hall (6)
RBI - Haggerty (25),Hall 2(11) ,Greene 3(34)
GIDP - Greene (5)
California      ip h r er bb so bf era
Bassitt L,10-10      5.1 4 3 3 3 3 22 3.92
Leclerc      0.1 0 1 1 0 0 1 3.59
Gore      2.1 1 1 1 3 2 11 3.54
Lyons      ip h r er bb so bf era
Urias W,10-13      6.1 4 1 1 1 8 24 3.17
Ortiz      2.2 1 0 0 0 2 9 1.80
Inherited Runners-scored - Leclerc 2-0 (38-12) ,Gore 2-2 (7-4)