Baltimore | ab | r | h | bi | bb | so | avg |
McNeil LF | 5 | 0 | 0 | 0 | 0 | 0 | .309 |
Morel CF | 4 | 2 | 2 | 2 | 1 | 1 | .229 |
Santander RF | 3 | 1 | 1 | 0 | 1 | 0 | .231 |
Jansen C | 4 | 1 | 1 | 3 | 0 | 2 | .227 |
Yepez 1B | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
Bryant DH | 4 | 1 | 1 | 0 | 0 | 0 | .261 |
Longoria 3B | 4 | 1 | 1 | 2 | 0 | 1 | .258 |
Mateo SS | 4 | 0 | 1 | 0 | 0 | 3 | .209 |
India 2B | 2 | 1 | 1 | 0 | 1 | 0 | .256 |
Biggio 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 7 | 9 | 7 | 3 | 8 | |
California | ab | r | h | bi | bb | so | avg |
Correa SS | 5 | 0 | 0 | 0 | 0 | 2 | .297 |
Alvarez DH | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
Haggerty CF | 3 | 0 | 1 | 0 | 0 | 1 | .351 |
Suwinski PH,CF | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
Refsnyder LF | 3 | 0 | 1 | 0 | 0 | 2 | .255 |
Gurriel Jr. PH,LF | 1 | 0 | 0 | 0 | 0 | 1 | .291 |
Murphy C | 4 | 1 | 1 | 0 | 0 | 0 | .225 |
Montero 1B | 3 | 1 | 2 | 0 | 0 | 1 | .269 |
Cron PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
Joe RF | 3 | 0 | 0 | 1 | 0 | 0 | .176 |
Wade PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .210 |
Urias 3B | 3 | 0 | 3 | 1 | 0 | 0 | .280 |
Devers PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Flores 2B | 4 | 0 | 0 | 0 | 0 | 2 | .213 |
Totals | 37 | 2 | 10 | 2 | 0 | 11 |
Baltimore | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | - | 7 | 9 | 0 | California | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 10 | 0 | ||
2B - Montero 2(17) ,Alvarez (27) 3B - Morel (7) HR - Morel (18),Jansen (12),Longoria (23) RBI - Morel 2(50) ,Jansen 3(36) ,Longoria 2(48) ,Urias (35),Joe (11) GIDP - Bryant (5) |
Baltimore | ip | h | r | er | bb | so | bf | era |
Kershaw W,12-3 | 6.1 | 9 | 2 | 2 | 0 | 9 | 28 | 2.83 |
Moronta S,4 | 2.2 | 1 | 0 | 0 | 0 | 2 | 9 | 1.83 |
California | ip | h | r | er | bb | so | bf | era |
Musgrove L,12-10 | 6.0 | 6 | 5 | 5 | 2 | 5 | 25 | 4.27 |
Gore | 3.0 | 3 | 2 | 2 | 1 | 3 | 13 | 3.86 |