| Baltimore | ab | r | h | bi | bb | so | avg |
| McNeil LF | 3 | 1 | 1 | 1 | 0 | 0 | .309 |
| Morel CF | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
| Santander RF | 3 | 0 | 0 | 0 | 0 | 0 | .230 |
| Jansen C | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| Yepez 1B | 3 | 0 | 0 | 0 | 1 | 2 | .237 |
| Bryant DH | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
| Longoria 3B | 2 | 0 | 0 | 0 | 1 | 1 | .256 |
| Mateo SS | 3 | 1 | 1 | 1 | 0 | 1 | .212 |
| India 2B | 3 | 0 | 0 | 0 | 0 | 1 | .253 |
| Biggio 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 2 | 3 | 2 | 3 | 6 | |
| California | ab | r | h | bi | bb | so | avg |
| Correa SS | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
| Alvarez DH | 3 | 0 | 1 | 0 | 1 | 1 | .278 |
| Haggerty CF | 3 | 0 | 0 | 0 | 1 | 2 | .345 |
| Refsnyder LF | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| Murphy C | 3 | 0 | 0 | 0 | 1 | 2 | .222 |
| Montero 1B | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| Cron PH | 1 | 0 | 1 | 0 | 0 | 0 | .251 |
| Joe RF | 3 | 0 | 0 | 0 | 0 | 1 | .173 |
| Call PH | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Urias 3B | 2 | 0 | 0 | 0 | 1 | 1 | .278 |
| Devers PH | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| Flores 2B | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| Totals | 31 | 0 | 4 | 0 | 4 | 10 |
| Baltimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0 | California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | ||
|
HR - McNeil (10),Mateo (3) RBI - McNeil (57),Mateo (18) GIDP - Jansen (4),Mateo (5) |
| Baltimore | ip | h | r | er | bb | so | bf | era |
| Cortes W,11-5 | 8.1 | 3 | 0 | 0 | 4 | 10 | 32 | 2.23 |
| Montero S,6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 2.36 |
| California | ip | h | r | er | bb | so | bf | era |
| Bassitt L,10-11 | 6.0 | 3 | 2 | 2 | 1 | 4 | 22 | 3.89 |
| Leclerc | 2.0 | 0 | 0 | 0 | 2 | 1 | 8 | 3.43 |
| Minter | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.46 |
|
Inherited Runners-scored - Montero 1-0 (36-8) HBP - by Bassitt (Santander),by Bassitt (McNeil) |