| Baltimore | ab | r | h | bi | bb | so | avg |
| McNeil LF | 4 | 0 | 0 | 0 | 0 | 1 | .305 |
| Morel CF | 4 | 1 | 2 | 1 | 0 | 2 | .230 |
| Santander RF | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| Jansen C | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
| Yepez 1B | 3 | 0 | 0 | 0 | 1 | 2 | .232 |
| Bryant DH | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Longoria 3B | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
| Mateo SS | 4 | 0 | 2 | 0 | 0 | 2 | .219 |
| India 2B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| Biggio 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 1 | 6 | 1 | 1 | 13 | |
| California | ab | r | h | bi | bb | so | avg |
| Correa SS | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| Alvarez DH | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| Haggerty CF | 4 | 0 | 0 | 0 | 0 | 2 | .337 |
| Refsnyder LF | 4 | 0 | 2 | 0 | 0 | 1 | .261 |
| Murphy C | 3 | 0 | 0 | 0 | 1 | 1 | .219 |
| Montero 1B | 4 | 0 | 0 | 0 | 0 | 0 | .257 |
| Joe RF | 2 | 0 | 1 | 0 | 0 | 0 | .176 |
| Urias 2B | 3 | 0 | 0 | 0 | 0 | 1 | .275 |
| Devers 3B | 3 | 0 | 0 | 0 | 0 | 2 | .305 |
| Totals | 31 | 0 | 3 | 0 | 1 | 9 |
| Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 1 | California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | ||
|
E - Mateo (4),Murphy (5) 2B - Longoria (17) HR - Morel (19) RBI - Morel (51) SB - Mateo (6) |
| Baltimore | ip | h | r | er | bb | so | bf | era |
| Irvin W,11-3 | 9.0 | 3 | 0 | 0 | 1 | 9 | 33 | 2.91 |
| California | ip | h | r | er | bb | so | bf | era |
| Taillon L,10-9 | 5.1 | 4 | 1 | 1 | 1 | 7 | 22 | 4.23 |
| Abreu | 1.2 | 1 | 0 | 0 | 0 | 2 | 6 | 5.33 |
| Minter | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 1.44 |
| Clase | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.66 |
|
Inherited Runners-scored - Abreu 1-0 (23-9) HBP - by Irvin (Joe) |