Baltimore | ab | r | h | bi | bb | so | avg |
McNeil LF | 5 | 0 | 1 | 1 | 0 | 0 | .304 |
Morel CF | 4 | 1 | 1 | 1 | 1 | 3 | .230 |
Santander RF | 5 | 0 | 0 | 0 | 0 | 2 | .227 |
Jansen C | 2 | 0 | 0 | 0 | 2 | 1 | .225 |
Yepez 1B | 3 | 0 | 1 | 0 | 1 | 1 | .234 |
Bryant DH | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
Longoria 3B | 4 | 0 | 1 | 0 | 0 | 2 | .256 |
Mateo SS | 3 | 2 | 2 | 0 | 0 | 1 | .228 |
India 2B | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
Biggio 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 4 | 7 | 4 | 4 | 13 | |
California | ab | r | h | bi | bb | so | avg |
Correa SS | 3 | 1 | 0 | 0 | 2 | 1 | .294 |
Alvarez DH | 5 | 0 | 1 | 0 | 0 | 1 | .273 |
Haggerty CF | 3 | 0 | 0 | 0 | 1 | 1 | .331 |
Fraley PH | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
Refsnyder LF | 4 | 0 | 2 | 0 | 0 | 1 | .267 |
Murphy C | 3 | 0 | 0 | 1 | 0 | 0 | .216 |
Montero 1B | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
Cron PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
Joe RF | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
Suwinski PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
Urias 3B | 3 | 0 | 1 | 0 | 0 | 0 | .276 |
Devers PH | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
Flores 2B | 1 | 0 | 0 | 0 | 1 | 0 | .211 |
Arcia PH | 1 | 0 | 1 | 0 | 0 | 0 | .240 |
Totals | 33 | 1 | 6 | 1 | 4 | 6 |
Baltimore | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - | 4 | 7 | 1 | California | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 0 | ||
E - Mateo (5) 2B - McNeil (36),Arcia (4),Montero (18),Urias (17) HR - Morel (20),India (7) RBI - Morel (52),McNeil (58),India 2(30) ,Murphy (42) SB - Mateo 2(8) GIDP - Correa (12) |
Baltimore | ip | h | r | er | bb | so | bf | era |
Detmers W,10-5 | 7.1 | 5 | 1 | 1 | 3 | 4 | 32 | 3.36 |
Montero S,7 | 1.2 | 1 | 0 | 0 | 1 | 2 | 7 | 2.28 |
California | ip | h | r | er | bb | so | bf | era |
Strider L,12-3 | 6.2 | 6 | 2 | 2 | 3 | 9 | 29 | 1.43 |
Gallegos | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 2.35 |
Murfee | 1.0 | 1 | 2 | 2 | 0 | 2 | 5 | 3.30 |
Inherited Runners-scored - Gallegos 2-0 (35-7) HBP - by Detmers (Murphy),by Detmers (Flores),by Murfee (Mateo) |