California | ab | r | h | bi | bb | so | avg |
Correa SS | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
Alvarez DH | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
Haggerty CF | 2 | 1 | 2 | 1 | 1 | 0 | .339 |
Fraley PH | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Refsnyder LF | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
Murphy C | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
Montero 1B | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
Cron PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Devers 3B | 3 | 0 | 0 | 0 | 0 | 1 | .303 |
Joe RF | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
Call PH,RF | 1 | 0 | 1 | 0 | 0 | 0 | .239 |
Urias 2B | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 31 | 1 | 5 | 1 | 2 | 3 | |
Goffstown | ab | r | h | bi | bb | so | avg |
Bellinger CF | 4 | 1 | 2 | 1 | 0 | 1 | .167 |
Edman SS | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
Peterson LF | 4 | 0 | 0 | 0 | 0 | 3 | .170 |
McCarthy LF | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Soto DH | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
Garcia RF | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
France 1B | 3 | 0 | 2 | 0 | 0 | 1 | .308 |
Urias 3B | 3 | 1 | 1 | 1 | 0 | 0 | .241 |
Frazier 2B | 3 | 0 | 0 | 0 | 0 | 0 | .168 |
Caratini C | 2 | 0 | 1 | 0 | 0 | 1 | .197 |
Totals | 29 | 2 | 6 | 2 | 0 | 6 |
California | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 0 | Goffstown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | - | 2 | 6 | 0 | ||
2B - Caratini (9) HR - Haggerty (8),Bellinger (4),Urias (13) RBI - Haggerty (27),Bellinger (7),Urias (52) CS - Haggerty (2) GIDP - Urias (5) |
California | ip | h | r | er | bb | so | bf | era |
Musgrove L,12-11 | 8.0 | 6 | 2 | 2 | 0 | 6 | 30 | 4.18 |
Goffstown | ip | h | r | er | bb | so | bf | era |
Freeland W,9-9 | 7.0 | 3 | 1 | 1 | 2 | 3 | 25 | 4.37 |
Whitlock | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.13 |
Almonte S,24 | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | 1.60 |
Inherited Runners-scored - Almonte 1-0 (18-5) HBP - by Musgrove (Caratini) |