California | ab | r | h | bi | bb | so | avg |
Correa SS | 3 | 0 | 0 | 0 | 1 | 1 | .292 |
Alvarez DH | 3 | 1 | 0 | 0 | 1 | 0 | .269 |
Haggerty CF | 4 | 0 | 0 | 0 | 0 | 3 | .332 |
Refsnyder LF | 4 | 1 | 3 | 0 | 0 | 0 | .278 |
Murphy C | 4 | 0 | 1 | 1 | 0 | 0 | .214 |
Montero 1B | 4 | 0 | 1 | 1 | 0 | 1 | .254 |
Joe RF | 4 | 0 | 1 | 0 | 0 | 1 | .173 |
Urias 2B | 3 | 0 | 0 | 0 | 0 | 2 | .270 |
Devers 3B | 3 | 0 | 0 | 0 | 0 | 1 | .301 |
Totals | 32 | 2 | 6 | 2 | 2 | 9 | |
Goffstown | ab | r | h | bi | bb | so | avg |
Bellinger CF | 3 | 1 | 1 | 0 | 0 | 1 | .170 |
Sosa SS | 4 | 0 | 0 | 0 | 0 | 1 | .059 |
McCarthy LF | 4 | 1 | 1 | 1 | 0 | 0 | .273 |
Soto DH | 4 | 2 | 3 | 2 | 0 | 0 | .229 |
Garcia RF | 3 | 2 | 2 | 2 | 1 | 0 | .241 |
France 1B | 4 | 0 | 1 | 1 | 0 | 0 | .307 |
Urias 3B | 4 | 0 | 0 | 0 | 0 | 3 | .238 |
Frazier 2B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Edman 2B | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
Caratini C | 3 | 0 | 1 | 0 | 0 | 1 | .199 |
Totals | 32 | 6 | 9 | 6 | 1 | 7 |
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 6 | 1 | Goffstown | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | x | - | 6 | 9 | 0 | ||
E - Correa (7) 2B - Refsnyder (3),Joe (10),Caratini (10),France (25) HR - Soto (20),Garcia (19) RBI - Montero (24),Murphy (43),Soto 2(79) ,Garcia 2(73) ,France (59),McCarthy (30) SB - Bellinger (7),Garcia (21),McCarthy (23) GIDP - Murphy (5),France 2(17) |
California | ip | h | r | er | bb | so | bf | era |
Bassitt L,10-12 | 2.1 | 5 | 4 | 4 | 0 | 0 | 13 | 4.03 |
Eflin | 5.2 | 4 | 2 | 2 | 1 | 7 | 21 | 3.38 |
Goffstown | ip | h | r | er | bb | so | bf | era |
Garrett W,6-9 | 8.0 | 4 | 0 | 0 | 1 | 8 | 28 | 5.36 |
Sawamura | 1.0 | 2 | 2 | 2 | 1 | 1 | 6 | 3.28 |
HBP - by Bassitt (Bellinger) |