Moline | ab | r | h | bi | bb | so | avg |
Yastrzemski RF | 3 | 0 | 0 | 0 | 0 | 2 | .216 |
Thomas PH,RF | 1 | 1 | 1 | 1 | 0 | 0 | .217 |
Wong 2B | 3 | 0 | 0 | 0 | 0 | 3 | .206 |
Clemens PH,2B | 1 | 0 | 0 | 0 | 0 | 1 | .128 |
Freeman 1B | 3 | 0 | 0 | 0 | 1 | 1 | .301 |
Marsh LF | 3 | 1 | 1 | 1 | 0 | 1 | .224 |
Taylor PH | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
Guillorme 3B | 4 | 0 | 1 | 0 | 0 | 0 | .295 |
Friedl CF | 3 | 0 | 0 | 0 | 0 | 1 | .202 |
Kirilloff DH | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
Lopez SS | 2 | 0 | 1 | 0 | 0 | 1 | .209 |
Allen PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
Langeliers C | 2 | 0 | 0 | 0 | 0 | 1 | .285 |
Garver PH,C | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
Totals | 31 | 2 | 4 | 2 | 1 | 12 | |
California | ab | r | h | bi | bb | so | avg |
Kirk C | 4 | 1 | 2 | 1 | 0 | 2 | .294 |
Correa SS | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
Alvarez DH | 3 | 1 | 2 | 2 | 1 | 0 | .270 |
Devers 3B | 2 | 1 | 0 | 1 | 2 | 0 | .297 |
Call RF | 4 | 0 | 0 | 0 | 0 | 1 | .198 |
Cron 1B | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
Gurriel Jr. LF | 4 | 1 | 2 | 0 | 0 | 1 | .291 |
Arcia 2B | 3 | 1 | 1 | 0 | 1 | 0 | .223 |
Suwinski CF | 3 | 0 | 0 | 0 | 0 | 2 | .234 |
Totals | 31 | 5 | 9 | 4 | 4 | 7 |
Moline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 4 | 1 | California | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | x | - | 5 | 8 | 1 | ||
E - Friedl (2),Arcia (4) 2B - Arcia (5) HR - Thomas (3),Marsh (7),Alvarez (32) RBI - Thomas (10),Marsh (47),Devers (97),Alvarez 2(89) ,Kirk (46) GIDP - Arcia (8) |
Moline | ip | h | r | er | bb | so | bf | era |
Senzatela L,6-23 | 6.1 | 6 | 3 | 3 | 3 | 6 | 27 | 6.94 |
Kuhnel | 1.2 | 3 | 2 | 1 | 1 | 1 | 8 | 5.56 |
California | ip | h | r | er | bb | so | bf | era |
Bassitt W,11-12 | 7.0 | 3 | 1 | 1 | 1 | 10 | 25 | 3.94 |
Minter | 1.1 | 1 | 1 | 1 | 0 | 2 | 5 | 1.56 |
Clase S,37 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.55 |