Arkansas | ab | r | h | bi | bb | so | avg |
Suzuki RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Rodriguez CF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
Rengifo 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Rios DH | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
Myers LF | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
Walls 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Knizner C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Thaiss 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Arias PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Rojas SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Gimenez PH,SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 1 | 5 | 1 | 1 | 12 | |
Oklahoma | ab | r | h | bi | bb | so | avg |
Soto RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Benintendi LF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
Bichette SS | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
Abreu 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Dalbec 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Brown CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Paredes 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Biggio 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Arozarena DH | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
Raleigh C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Totals | 31 | 4 | 8 | 4 | 2 | 8 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 5 | 0 | Oklahoma | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | - | 4 | 8 | 0 | ||
2B - Rodriguez (1),Benintendi (1),Bichette 2(2) ,Paredes (1) HR - Rios (1) RBI - Rios (1),Benintendi 2(2) ,Bichette 2(2) SB - Arozarena (1) GIDP - Rengifo (1) |
Arkansas | ip | h | r | er | bb | so | bf | era |
Manoah L,0-1 | 4.2 | 7 | 4 | 4 | 1 | 5 | 21 | 7.72 |
Otto | 3.1 | 1 | 0 | 0 | 1 | 3 | 12 | 0.00 |
Oklahoma | ip | h | r | er | bb | so | bf | era |
Rodon W,1-0 | 7.0 | 4 | 1 | 1 | 1 | 9 | 25 | 1.29 |
Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
De S,1 | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | 0.00 |
Inherited Runners-scored - Otto 1-0 (1-0) |