Osage 4  Cowboys 1

Arkansas      ab r h bi bb so avg
Suzuki RF      5 0 1 0 0 1 .077
Rodriguez CF      5 1 4 0 0 0 .545
Rengifo 2B      5 0 2 1 0 0 .333
Rios DH      4 0 1 0 0 0 .273
Myers LF      4 0 1 0 0 0 .083
Walls 3B      3 0 0 0 0 1 .000
Gimenez PH      1 0 0 0 0 0 .333
Arias 3B      0 0 0 0 0 0 .000
Knizner C      4 0 1 0 0 0 .100
Thaiss 1B      2 0 0 0 2 0 .000
Rojas SS      3 0 0 0 1 0 .000
Totals      36 1 10 1 3 2

Oklahoma      ab r h bi bb so avg
Soto RF      2 1 1 0 2 0 .400
Rodgers 2B      4 0 1 0 0 1 .250
Abreu DH      4 1 2 1 0 1 .200
Villar 3B      3 0 1 1 1 1 .333
Dalbec 1B      4 0 0 0 0 2 .000
Arozarena LF      3 1 1 0 0 0 .200
Benintendi LF      1 0 0 0 0 1 .500
Vierling CF      4 1 1 0 0 1 .250
Diaz C      3 0 0 0 0 1 .000
Raleigh C      1 0 0 0 0 0 .429
Bichette SS      4 0 2 2 0 1 .462
Totals      33 4 9 4 3 9

Arkansas      0 0 0
0 1 0
0 0 0
- 1 10 0
Oklahoma      1 0 1
1 0 1
0 0 x
- 4 9 0

2B - Rodriguez (2),Rengifo (1),Abreu (1),Rodgers (1),Bichette 2(4)
RBI - Rengifo (1),Abreu (1),Villar (1),Bichette 2(6)
GIDP - Rengifo (2)
Arkansas      ip h r er bb so bf era
Quintana L,0-1      5.1 8 4 4 1 3 25 6.75
Barria      0.1 0 0 0 0 1 1 0.00
Luzardo      2.1 1 0 0 2 5 10 0.00
Oklahoma      ip h r er bb so bf era
Snell W,1-0      7.0 8 1 1 3 2 31 1.29
Minter      1.0 0 0 0 0 0 3 0.00
De S,2      1.0 2 0 0 0 0 5 0.00
Inherited Runners-scored - Barria 1-0 (1-0) ,Luzardo 1-1 (1-1)