| Houston | ab | r | h | bi | bb | so | avg |
| Altuve 2B | 4 | 1 | 1 | 1 | 0 | 0 | .327 |
| Bogaerts SS | 4 | 0 | 0 | 0 | 0 | 2 | .272 |
| Reynolds CF | 4 | 0 | 0 | 0 | 0 | 2 | .215 |
| Escobar LF | 3 | 0 | 0 | 0 | 0 | 0 | .281 |
| Vosler PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Alcantara 3B | 3 | 0 | 1 | 0 | 0 | 0 | .172 |
| Buxton PH | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| Thomas LF | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Sheets DH | 4 | 0 | 1 | 0 | 0 | 1 | .220 |
| Mancini 1B | 3 | 0 | 0 | 0 | 0 | 1 | .290 |
| Acuna RF | 3 | 1 | 1 | 1 | 0 | 0 | .196 |
| Kirk C | 3 | 0 | 1 | 0 | 0 | 0 | .311 |
| Totals | 33 | 2 | 5 | 2 | 0 | 7 | |
| Arkansas | ab | r | h | bi | bb | so | avg |
| Suzuki RF | 3 | 0 | 2 | 0 | 1 | 0 | .206 |
| Thomas DH | 4 | 1 | 1 | 0 | 0 | 0 | .162 |
| Rodriguez CF | 4 | 0 | 1 | 0 | 0 | 2 | .265 |
| Gimenez 2B | 4 | 0 | 1 | 1 | 0 | 1 | .271 |
| Arias 1B | 4 | 1 | 1 | 0 | 0 | 3 | .220 |
| Knizner C | 2 | 0 | 0 | 0 | 1 | 0 | .182 |
| Rojas SS | 4 | 0 | 2 | 0 | 0 | 0 | .148 |
| Heyward LF | 4 | 0 | 1 | 1 | 0 | 2 | .157 |
| Rengifo 3B | 4 | 1 | 1 | 1 | 0 | 2 | .284 |
| Totals | 33 | 3 | 10 | 3 | 2 | 10 |
| Houston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | 2 | Arkansas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 10 | 1 | ||
|
E - Alcantara (4),Escobar (1),Suzuki (4) 2B - Rojas (5),Gimenez (8) HR - Acuna (5),Altuve (7),Rengifo (8) RBI - Acuna (10),Altuve (21),Rengifo (24),Gimenez (12),Heyward (11) GIDP - Thomas 2(2) |
| Houston | ip | h | r | er | bb | so | bf | era |
| Woodruff | 6.1 | 7 | 2 | 2 | 2 | 7 | 27 | 3.61 |
| Robles | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | 3.86 |
| Duran L,2-2 | 1.0 | 1 | 1 | 1 | 0 | 2 | 5 | 4.02 |
| Arkansas | ip | h | r | er | bb | so | bf | era |
| Manoah | 6.0 | 4 | 2 | 2 | 0 | 2 | 23 | 3.32 |
| King | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.13 |
| Phillips W,2-1 | 2.0 | 0 | 0 | 0 | 0 | 4 | 6 | 1.04 |
|
Inherited Runners-scored - Duran 1-0 (7-2) ,Phillips 1-0 (11-1) ,King 1-0 (16-4) HBP - by Duran (Knizner) |