Cowboys 2  Lions 0

Lubbock      ab r h bi bb so avg
Garcia CF      4 0 1 0 0 2 .212
Betts RF      4 0 0 0 0 1 .249
Harris LF      3 0 1 0 0 0 .384
Bouchard PH,LF      1 0 1 0 0 0 .357
Tellez 1B      4 0 1 0 0 1 .194
Polanco 2B      3 0 1 0 1 0 .212
Walker DH      4 0 0 0 0 2 .273
Donaldson 3B      3 0 0 0 0 2 .236
Casas PH      1 0 0 0 0 0 .000
Freeman SS      3 0 0 0 0 0 .199
Chirinos C      2 0 0 0 1 1 .171
Totals      32 0 5 0 2 9

Arkansas      ab r h bi bb so avg
Gimenez 2B      3 0 1 0 1 0 .284
Arias 3B      3 0 0 0 1 1 .237
Toro 3B      0 0 0 0 0 0 .250
Lewis RF      1 0 0 0 0 0 .167
Rengifo RF      3 0 0 0 0 1 .275
Rodriguez CF      3 1 1 0 0 0 .237
Heyward DH      3 0 0 0 0 0 .153
Knizner C      3 0 0 1 0 1 .206
Rojas 1B      3 0 1 0 0 0 .191
Walls SS      3 1 1 0 0 1 .132
Thomas LF      3 0 2 0 0 0 .246
Totals      28 2 6 1 2 4

Lubbock      0 0 0
0 0 0
0 0 0
- 0 5 0
Arkansas      0 1 1
0 0 0
0 0 x
- 2 6 1

E - Arias (2)
2B - Polanco (6),Rodriguez (10),Thomas (2)
RBI - Knizner (12)
SB - Rodriguez (9),Walls (4)
GIDP - Betts (4),Arias (6),Rengifo (5)
Injured - Lewis
Lubbock      ip h r er bb so bf era
Hutchison L,1-2      7.1 6 2 2 1 2 27 3.86
Iglesias      0.2 0 0 0 1 2 3 2.57
Arkansas      ip h r er bb so bf era
Manoah W,4-5      8.0 5 0 0 2 8 31 3.00
Fairbanks S,1      1.0 0 0 0 0 1 3 0.00
Inherited Runners-scored - Iglesias 1-0 (15-3)
IBB - Iglesias (1)