Arkansas | ab | r | h | bi | bb | so | avg |
Gimenez DH | 4 | 1 | 1 | 0 | 1 | 1 | .282 |
Rengifo 2B | 5 | 0 | 1 | 0 | 0 | 1 | .281 |
Myers LF | 5 | 0 | 1 | 1 | 0 | 2 | .241 |
Rodriguez CF | 5 | 0 | 0 | 0 | 0 | 0 | .263 |
Lewis RF | 3 | 0 | 1 | 0 | 1 | 0 | .134 |
Campusano C | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
Rojas 1B | 3 | 1 | 2 | 0 | 0 | 0 | .206 |
Walls SS | 2 | 0 | 1 | 0 | 1 | 0 | .126 |
Arias 3B | 3 | 0 | 1 | 0 | 1 | 1 | .251 |
Totals | 34 | 2 | 8 | 1 | 4 | 6 | |
Wilmington | ab | r | h | bi | bb | so | avg |
Grossman DH | 3 | 1 | 1 | 0 | 2 | 0 | .316 |
Berti SS | 4 | 1 | 0 | 0 | 1 | 0 | .248 |
Merrifield 2B | 3 | 1 | 1 | 0 | 1 | 0 | .248 |
Santander LF | 3 | 1 | 3 | 1 | 0 | 0 | .237 |
Joe LF | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Suarez 3B | 3 | 0 | 1 | 2 | 0 | 0 | .196 |
Grisham CF | 3 | 0 | 0 | 1 | 1 | 0 | .165 |
Vaughn 1B | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
Nootbaar RF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Heineman C | 4 | 0 | 2 | 0 | 0 | 0 | .240 |
Totals | 32 | 4 | 10 | 4 | 5 | 1 |
Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | 2 | Wilmington | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | - | 4 | 10 | 2 | ||
E - Arias (12),Walls (7),Santander (3),Heineman (1) 2B - Rengifo (15),Santander (14) RBI - Myers (11),Suarez 2(13) ,Santander (40),Grisham (23) SB - Rodriguez (15),Gimenez 2(15) ,Berti (21) GIDP - Campusano 2(2) ,Berti 3(9) SF - Suarez (2) SH - Walls (8) |
Arkansas | ip | h | r | er | bb | so | bf | era |
Quintana L,3-5 | 4.1 | 8 | 4 | 2 | 3 | 1 | 23 | 3.21 |
Otto | 1.1 | 0 | 0 | 0 | 1 | 0 | 6 | 5.29 |
Barria | 2.1 | 2 | 0 | 0 | 1 | 0 | 9 | 3.35 |
Wilmington | ip | h | r | er | bb | so | bf | era |
Minor W,4-3 | 6.1 | 6 | 1 | 0 | 1 | 3 | 27 | 6.40 |
Jax | 1.2 | 0 | 0 | 0 | 1 | 2 | 6 | 2.35 |
Holderman S,5 | 1.0 | 2 | 1 | 1 | 2 | 1 | 7 | 1.93 |
Inherited Runners-scored - Otto 1-0 (8-5) ,Barria 1-0 (29-5) ,Jax 3-0 (24-5) HBP - by Minor (Rojas) |