Arkansas | ab | r | h | bi | bb | so | avg |
Gimenez DH | 5 | 1 | 0 | 0 | 0 | 1 | .278 |
Rengifo 2B | 4 | 0 | 1 | 0 | 0 | 0 | .281 |
Myers LF | 5 | 0 | 1 | 1 | 0 | 2 | .239 |
Rodriguez CF | 3 | 0 | 1 | 0 | 1 | 2 | .264 |
Lewis RF | 4 | 0 | 0 | 0 | 0 | 2 | .130 |
Campusano C | 4 | 1 | 1 | 0 | 0 | 1 | .225 |
Rojas 1B | 4 | 1 | 1 | 0 | 0 | 0 | .207 |
Walls SS | 4 | 1 | 2 | 2 | 0 | 1 | .135 |
Arias 3B | 4 | 0 | 2 | 1 | 0 | 1 | .255 |
Totals | 37 | 4 | 9 | 4 | 1 | 10 | |
Wilmington | ab | r | h | bi | bb | so | avg |
Grossman DH | 3 | 1 | 1 | 0 | 2 | 1 | .317 |
Berti SS | 4 | 2 | 3 | 2 | 0 | 0 | .254 |
Merrifield 2B | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
Santander LF | 4 | 1 | 1 | 0 | 0 | 1 | .237 |
Joe LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Suarez 3B | 2 | 1 | 0 | 0 | 1 | 1 | .193 |
Grisham CF | 4 | 0 | 1 | 2 | 0 | 0 | .167 |
Vaughn 1B | 3 | 1 | 1 | 1 | 1 | 1 | .261 |
Nootbaar RF | 4 | 2 | 2 | 3 | 0 | 0 | .258 |
Heineman C | 4 | 0 | 0 | 0 | 0 | 0 | .228 |
Totals | 31 | 8 | 9 | 8 | 5 | 5 |
Arkansas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | - | 4 | 9 | 0 | Wilmington | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | x | - | 8 | 9 | 1 | ||
E - Garrett (1) 2B - Arias (2),Myers (8),Vaughn (4),Berti (17),Grisham (8) HR - Walls (2),Berti (2),Nootbaar 2(3) RBI - Arias (16),Walls 2(10) ,Myers (12),Vaughn (17),Berti 2(32) ,Grisham 2(25) ,Nootbaar 3(15) GIDP - Merrifield (1),Grisham (2) |
Arkansas | ip | h | r | er | bb | so | bf | era |
Suarez L,3-7 | 3.1 | 4 | 5 | 5 | 4 | 1 | 17 | 4.18 |
Dunning | 4.2 | 5 | 3 | 3 | 1 | 4 | 20 | 4.34 |
Wilmington | ip | h | r | er | bb | so | bf | era |
Gomber W,5-3 | 7.0 | 7 | 3 | 3 | 1 | 8 | 29 | 3.88 |
Garrett | 2.0 | 2 | 1 | 1 | 0 | 2 | 10 | 4.86 |
IBB - Gomber (1) HBP - by Dunning (Suarez),by Garrett (Rengifo) |