Arkansas | ab | r | h | bi | bb | so | avg |
Gimenez 2B | 3 | 0 | 0 | 0 | 0 | 1 | .274 |
Arias 3B | 2 | 0 | 0 | 0 | 1 | 2 | .252 |
Myers PH,LF | 1 | 0 | 1 | 0 | 0 | 0 | .245 |
Lewis RF | 1 | 0 | 0 | 0 | 1 | 0 | .124 |
Toro PH,RF | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
Rodriguez CF | 4 | 0 | 1 | 0 | 0 | 2 | .270 |
Heyward DH | 4 | 0 | 0 | 0 | 0 | 1 | .148 |
Knizner C | 3 | 0 | 0 | 0 | 1 | 0 | .200 |
Rojas 1B | 4 | 0 | 1 | 0 | 0 | 2 | .207 |
Walls SS | 4 | 0 | 1 | 0 | 0 | 1 | .140 |
Thomas LF | 2 | 0 | 0 | 0 | 0 | 1 | .219 |
Rengifo PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
Totals | 30 | 0 | 4 | 0 | 3 | 11 | |
Wilmington | ab | r | h | bi | bb | so | avg |
Berti SS | 4 | 0 | 1 | 0 | 0 | 2 | .252 |
Devers 3B | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
Urshela DH | 4 | 1 | 1 | 1 | 0 | 1 | .227 |
Santander RF | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
Vaughn LF | 3 | 0 | 0 | 0 | 0 | 3 | .257 |
Joe LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Urias 2B | 2 | 0 | 1 | 0 | 1 | 0 | .208 |
Grisham CF | 3 | 0 | 0 | 0 | 0 | 1 | .165 |
Ruiz C | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Pasquantino 1B | 3 | 0 | 2 | 0 | 0 | 0 | .266 |
Totals | 29 | 1 | 6 | 1 | 2 | 8 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | Wilmington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | - | 1 | 6 | 0 | ||
2B - Urias (4) HR - Urshela (12) RBI - Urshela (26) SB - Rodriguez (17) SH - Lewis (6) |
Arkansas | ip | h | r | er | bb | so | bf | era |
Manoah L,7-7 | 8.0 | 6 | 1 | 1 | 2 | 8 | 31 | 2.68 |
Wilmington | ip | h | r | er | bb | so | bf | era |
Lopez W,7-5 | 7.0 | 2 | 0 | 0 | 2 | 8 | 26 | 2.45 |
Ferguson | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.84 |
Holderman S,6 | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 1.74 |
Inherited Runners-scored - Ferguson 1-0 (4-1) HBP - by Lopez (Gimenez) |