Cowboys 1  Nine 0

Arkansas      ab r h bi bb so avg
Gimenez 2B      3 0 1 0 1 0 .274
Arias 3B      4 0 1 1 0 1 .252
Toro 3B      0 0 0 0 0 0 .205
Lewis RF      3 0 0 0 1 0 .121
Rodriguez CF      4 0 1 0 0 1 .270
Heyward DH      4 0 1 0 0 1 .150
Knizner C      3 0 0 0 0 1 .198
Rojas 1B      4 0 0 0 0 1 .205
Walls SS      4 0 0 0 0 2 .137
Thomas LF      3 1 1 0 1 1 .222
Totals      32 1 5 1 3 8

Wilmington      ab r h bi bb so avg
Grossman DH      4 0 1 0 0 1 .321
Berti SS      3 0 0 0 0 2 .250
Henderson PH,2B      1 0 0 0 0 0 .250
Merrifield 2B      3 0 0 0 0 0 .241
Devers PH      1 0 0 0 0 1 .264
Ruiz C      0 0 0 0 0 0 .250
Santander LF      4 0 0 0 0 0 .231
Suarez 3B      4 0 1 0 0 2 .197
Grisham CF      3 0 2 0 0 1 .171
Urias PH      1 0 0 0 0 0 .207
Vaughn 1B      2 0 1 0 1 0 .260
Nootbaar RF      2 0 0 0 1 1 .254
Heineman C      2 0 0 0 0 0 .214
Pasquantino PH      1 0 0 0 0 0 .262
Urshela SS      0 0 0 0 0 0 .227
Totals      31 0 5 0 2 8

Arkansas      0 0 0
0 0 0
1 0 0
- 1 5 0
Wilmington      0 0 0
0 0 0
0 0 0
- 0 5 0

2B - Grossman (10)
RBI - Arias (18)
GIDP - Vaughn (4)
Arkansas      ip h r er bb so bf era
Quintana W,4-5      7.1 5 0 0 2 6 28 2.89
Phillips      0.2 0 0 0 0 1 2 1.14
Fairbanks S,7      1.0 0 0 0 0 1 3 5.91
Wilmington      ip h r er bb so bf era
Heasley L,2-6      6.2 3 1 1 3 7 27 6.15
Jax      2.1 2 0 0 0 1 9 2.38
Inherited Runners-scored - Phillips 1-0 (17-1) ,Jax 1-1 (26-6)
HBP - by Heasley (Knizner)