Osage 3  Cowboys 1

Arkansas      ab r h bi bb so avg
Toro DH      3 1 2 0 1 0 .144
Rengifo 2B      4 0 1 1 0 1 .288
Myers LF      4 0 1 0 0 2 .262
Engel CF      4 0 0 0 0 2 .232
Lewis RF      3 0 0 0 0 2 .135
Knizner PH      1 0 0 0 0 0 .198
Campusano C      4 0 2 0 0 0 .224
Rojas 1B      4 0 0 0 0 0 .205
Walls SS      3 0 0 0 0 2 .143
Arias 3B      3 0 0 0 0 1 .241
Totals      33 1 6 1 1 10

Oklahoma      ab r h bi bb so avg
Soto RF      3 2 1 0 1 1 .246
Rodgers 2B      4 0 1 1 0 3 .270
Abreu DH      4 0 2 1 0 0 .315
Villar 3B      4 0 0 1 0 2 .233
Dalbec 1B      2 0 0 0 2 2 .223
Arozarena LF      3 0 0 0 0 1 .263
Benintendi LF      1 0 1 0 0 0 .309
Vierling CF      4 0 0 0 0 1 .269
Diaz C      3 0 2 0 0 0 .283
Raleigh C      0 0 0 0 0 0 .211
Bichette SS      2 1 0 0 1 0 .294
Totals      30 3 7 3 4 10

Arkansas      0 0 0
0 0 0
0 1 0
- 1 6 0
Oklahoma      1 0 0
0 2 0
0 0 x
- 3 7 1

E - Arozarena (2)
2B - Rengifo (16),Campusano (1),Abreu (33)
RBI - Rengifo (35),Abreu (53),Villar (25),Rodgers (14)
SB - Engel (4)
GIDP - Rengifo (7),Arozarena (9)
Arkansas      ip h r er bb so bf era
Quintana L,6-9      5.2 6 3 3 4 7 26 2.84
Luzardo      2.1 1 0 0 0 3 8 2.11
Oklahoma      ip h r er bb so bf era
Rodon W,10-5      8.2 5 1 1 1 10 32 2.86
Castro S,4      0.1 1 0 0 0 0 2 2.87
Inherited Runners-scored - Luzardo 2-0 (44-11)