Fort Worth | ab | r | h | bi | bb | so | avg |
Carlson RF | 5 | 1 | 2 | 2 | 0 | 2 | .224 |
Albies 2B | 5 | 0 | 2 | 0 | 0 | 1 | .173 |
Ramirez 3B | 5 | 0 | 0 | 0 | 0 | 2 | .273 |
Marte DH | 5 | 1 | 3 | 1 | 0 | 0 | .254 |
Adames SS | 5 | 0 | 2 | 1 | 0 | 3 | .227 |
Hernandez CF | 3 | 0 | 0 | 0 | 0 | 1 | .177 |
Diaz LF | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
Gurriel 1B | 4 | 2 | 2 | 1 | 0 | 0 | .240 |
Stallings C | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
Totals | 39 | 5 | 12 | 5 | 0 | 10 | |
Arkansas | ab | r | h | bi | bb | so | avg |
Gimenez 2B | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
Arias 3B | 4 | 1 | 2 | 2 | 0 | 0 | .240 |
Suzuki RF | 4 | 0 | 0 | 0 | 0 | 2 | .206 |
Rodriguez CF | 4 | 2 | 2 | 0 | 0 | 2 | .278 |
Heyward DH | 3 | 0 | 0 | 0 | 0 | 1 | .161 |
Rengifo PH | 1 | 0 | 0 | 0 | 0 | 1 | .287 |
Knizner C | 2 | 0 | 1 | 1 | 1 | 0 | .202 |
Myers PH | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
Rojas 1B | 4 | 0 | 0 | 1 | 0 | 0 | .218 |
Walls SS | 3 | 1 | 1 | 0 | 0 | 1 | .149 |
Thomas LF | 3 | 0 | 0 | 0 | 0 | 0 | .220 |
Totals | 32 | 4 | 6 | 4 | 2 | 8 |
Fort Worth | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 | 12 | 0 | Arkansas | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | 2 | ||
E - Arias (29),Knizner (2) 2B - Diaz (6),Gurriel 2(31) ,Adames 2(24) ,Carlson (9),Rodriguez (24) HR - Arias (9) RBI - Gurriel (31),Adames (68),Carlson 2(10) ,Marte (35),Rojas (39),Arias 2(31) ,Knizner (32) SB - Rodriguez (19) GIDP - Arias (11) SH - Stallings (3) |
Fort Worth | ip | h | r | er | bb | so | bf | era |
Gibson W,8-13 | 8.0 | 6 | 4 | 4 | 2 | 6 | 31 | 5.30 |
Perez S,20 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.13 |
Arkansas | ip | h | r | er | bb | so | bf | era |
Quintana L,7-11 | 7.2 | 11 | 5 | 5 | 0 | 7 | 36 | 3.11 |
Barria | 1.1 | 1 | 0 | 0 | 0 | 3 | 5 | 3.24 |