Dodgers 9  Cowboys 6

Arkansas      ab r h bi bb so avg
Gimenez 2B      7 0 4 0 0 2 .283
Arias 3B      4 1 1 0 0 2 .233
Toro 3B      1 0 0 0 0 0 .161
Myers PH,LF      2 0 2 0 0 0 .262
Suzuki RF      7 0 0 0 0 3 .191
Rodriguez CF      6 1 2 0 0 1 .283
Heyward DH      6 3 3 1 0 1 .170
Knizner C      5 1 3 1 0 2 .210
Vientos PH      1 0 1 0 0 0 1.000
Campusano C      0 0 0 0 0 0 .237
Rojas 1B      6 0 3 2 0 1 .216
Walls SS      6 0 0 2 0 3 .152
Thomas LF      4 0 0 0 0 1 .211
Rengifo PH,3B      2 0 0 0 0 2 .292
Totals      57 6 19 6 0 18

Brooklyn      ab r h bi bb so avg
Turner SS      6 2 2 2 0 1 .284
Solano 2B      6 1 3 0 0 1 .292
Wisdom DH      4 2 1 0 1 2 .124
Soler LF      3 0 1 1 0 0 .150
Carpenter PH,LF      2 1 1 2 0 1 .250
Tovar PH      1 1 1 3 0 0 1.000
Renfroe RF      5 0 2 0 0 0 .253
Votto 1B      3 0 0 0 0 0 .156
Machado PH      1 0 0 0 0 1 .299
Mountcastle 1B      0 0 0 0 1 0 .241
Smith C      5 0 0 0 0 1 .233
Rivera 3B      5 1 1 1 0 3 .215
Velazquez CF      1 1 0 0 1 1 .181
Sanchez PH,CF      3 0 0 0 0 0 .179
Totals      45 9 12 9 3 11

Arkansas      0 0 4
0 1 0
1 0 0
0 0 0
- 6 19 0
Brooklyn      1 0 0
0 2 0
0 2 1
0 0 3
- 9 12 3

E - Solano 3(9)
2B - Rojas 2(21) ,Rodriguez (25),Soler (2),Renfroe (10),Solano (11)
HR - Turner (15),Tovar (1),Carpenter (1),Rivera (6)
RBI - Rojas 2(43) ,Knizner (33),Walls 2(23) ,Heyward (33),Soler (23),Turner 2(60) ,Tovar 3(3) ,Carpenter 2(2) ,Rivera (12)
SB - Rojas (12)
Arkansas      ip h r er bb so bf era
Suarez      6.0 6 3 3 2 6 26 3.47
Barria BS (6)      2.0 3 3 3 0 2 9 3.32
King L,2-3      3.0 2 1 1 1 3 12 1.81
Hader      0.0 1 2 2 0 0 2 0.00
Brooklyn      ip h r er bb so bf era
Cobb      2.2 7 4 0 0 4 16 3.59
Whitlock      3.2 7 2 2 0 5 18 2.59
Urquidy      0.1 0 0 0 0 0 1 4.66
Soto      3.0 3 0 0 0 5 12 3.40
Alvarado      2.0 2 0 0 0 4 9 3.94
Diaz W,2-11      0.1 0 0 0 0 0 1 3.84
Inherited Runners-scored - Hader 1-1 (1-1) ,Alvarado 1-0 (40-10) ,Diaz 1-0 (40-8) ,Soto 1-0 (50-15) ,Urquidy 2-1 (4-1) ,Whitlock 1-0 (15-5)
HBP - by Hader (Wisdom)