Cowboys 8  Lions 7

Lubbock      ab r h bi bb so avg
Garcia CF      3 1 0 0 0 2 .210
Pollock PH,CF      1 1 1 2 0 0 .302
Casas PH      1 0 0 0 0 1 .042
Harris LF      5 1 1 1 0 1 .333
Tellez 1B      5 0 1 1 0 2 .220
Betts RF      3 0 0 0 1 3 .256
Polanco 2B      3 0 0 0 0 1 .209
Castillo PH,2B      1 1 1 1 0 0 .175
Walker DH      3 0 1 0 1 2 .245
Donaldson 3B      3 0 0 0 1 1 .218
Freeman SS      1 0 0 0 1 0 .225
Newman PH,SS      2 1 1 0 0 0 .339
Zavala C      1 1 0 0 1 1 .233
d'Arnaud PH,C      1 1 1 1 0 0 .288
Bouchard PH      0 0 0 0 1 0 .290
Totals      33 7 7 6 6 14

Arkansas      ab r h bi bb so avg
Gimenez 2B      4 0 1 0 0 1 .277
Arias 3B      4 0 0 0 0 0 .231
Toro 3B      0 0 0 0 0 0 .159
Suzuki RF      4 2 2 0 0 1 .199
Rodriguez CF      4 2 3 4 0 1 .284
Heyward DH      3 1 0 0 1 0 .169
Knizner C      2 1 0 0 1 0 .212
Rengifo PH      1 1 1 1 0 0 .295
Campusano C      0 0 0 0 0 0 .248
Rojas 1B      3 1 1 3 1 0 .217
Walls SS      4 0 1 0 0 2 .146
Thomas LF      4 0 1 0 0 0 .204
Totals      33 8 10 8 3 5

Lubbock      0 0 0
0 0 3
3 1 0
- 7 7 0
Arkansas      5 0 2
0 0 0
0 1 x
- 8 10 1

E - Arias (35)
2B - Harris (30),Newman (16),d'Arnaud (10),Suzuki (11)
HR - Castillo (6),Pollock (20),Rojas (6),Rodriguez 2(27) ,Rengifo (13)
RBI - Castillo (19),Harris (67),Tellez (66),Pollock 2(42) ,d'Arnaud (41),Rojas 3(47) ,Rodriguez 4(76) ,Rengifo (43)
GIDP - Polanco (2),Arias (13)
Lubbock      ip h r er bb so bf era
Wells      0.2 3 5 5 2 0 7 3.28
Waldichuk L,2-3      7.1 7 3 3 1 5 29 4.15
Arkansas      ip h r er bb so bf era
Strider      5.0 0 2 1 3 10 19 1.81
Luzardo      2.1 7 5 4 2 2 14 2.83
King W,3-4      1.2 0 0 0 1 2 6 1.87
Inherited Runners-scored - Luzardo 2-2 (63-16) ,King 1-0 (31-8)