| Pittsburgh | ab | r | h | bi | bb | so | avg |
| Ohtani-DH DH | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Rengifo LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Gonzalez PH,LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Paredes 1B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Heim C | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Raleigh PH,C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Correa SS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Castro 3B | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| Gonzalez RF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Lowe 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Gimenez 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Hays CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Schwarber PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Duran CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 3 | 8 | 3 | 3 | 8 | |
| Chicago | ab | r | h | bi | bb | so | avg |
| Reyes DH | 6 | 1 | 1 | 1 | 0 | 3 | .167 |
| Freeman 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Bryant PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Velazquez 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O'Neill LF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Rizzo 1B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Goldschmidt PH,1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Varsho C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Stubbs PH,C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Rodgers 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Maton PH,2B | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Hernandez RF | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Straw CF | 5 | 0 | 4 | 0 | 0 | 0 | .800 |
| Camargo SS | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Totals | 41 | 4 | 12 | 2 | 4 | 13 |
| Pittsburgh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 | 8 | 3 | Chicago | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | - | 4 | 11 | 1 |
|
E - Hays (1),Heim (1),Castro (1),Freeman (1) 2B - Rengifo 2(2) ,Camargo (1) HR - Castro 2(2) RBI - Heim (1),Castro 2(2) ,Reyes (1),Rizzo (1) SB - Ohtani-DH (1) GIDP - Hays (1) Injured - Lowe |
| Pittsburgh | ip | h | r | er | bb | so | bf | era |
| Marquez | 5.1 | 6 | 2 | 1 | 2 | 6 | 24 | 1.69 |
| Jimenez | 1.1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| Kershaw | 0.2 | 0 | 1 | 1 | 1 | 0 | 3 | 13.64 |
| Holmes BS (1),L,0-1 | 2.0 | 3 | 1 | 1 | 1 | 4 | 10 | 4.50 |
| Holderman | 0.1 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Chicago | ip | h | r | er | bb | so | bf | era |
| Sandoval | 7.2 | 7 | 3 | 3 | 2 | 5 | 32 | 3.53 |
| Graveman W,1-0 | 2.1 | 1 | 0 | 0 | 1 | 3 | 9 | 0.00 |
|
Inherited Runners-scored - Holderman 1-1 (1-1) ,Holmes 1-1 (1-1) ,Kershaw 1-0 (1-0) IBB - Holmes (1) HBP - by Holderman (Hernandez) |