| Roswell | ab | r | h | bi | bb | so | avg |
| Ramirez DH | 3 | 1 | 0 | 0 | 2 | 1 | .250 |
| Brantley LF | 5 | 1 | 2 | 1 | 0 | 0 | .375 |
| Trout CF | 3 | 3 | 2 | 4 | 2 | 1 | .500 |
| Harper RF | 3 | 0 | 0 | 0 | 2 | 1 | .250 |
| Machado 3B | 5 | 0 | 1 | 1 | 0 | 1 | .385 |
| Altuve 2B | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| Sanchez C | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| France 1B | 3 | 0 | 2 | 0 | 1 | 1 | .364 |
| Stott SS | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| Andrus SS | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Totals | 32 | 6 | 8 | 6 | 8 | 7 | |
| St. Louis | ab | r | h | bi | bb | so | avg |
| Rojas DH | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Turner SS | 5 | 0 | 1 | 0 | 0 | 1 | .154 |
| Freeman 1B | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
| Semien 2B | 3 | 0 | 0 | 0 | 1 | 1 | .091 |
| Bregman 3B | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Morel CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Verdugo LF | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| d'Arnaud C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Naquin RF | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Totals | 34 | 0 | 6 | 0 | 4 | 9 |
| Roswell | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 6 | 8 | 1 | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 0 | ||
|
E - Kinley (1) 2B - Brantley (1),d'Arnaud (1) HR - Trout 2(3) RBI - Brantley (1),Trout 4(7) ,Machado (2) GIDP - Sanchez 2(2) ,Ramirez (2) |
| Roswell | ip | h | r | er | bb | so | bf | era |
| Javier W,1-0 | 6.0 | 2 | 0 | 0 | 4 | 3 | 24 | 0.00 |
| Severino | 2.0 | 4 | 0 | 0 | 0 | 4 | 11 | 4.92 |
| Kinley | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| St. Louis | ip | h | r | er | bb | so | bf | era |
| Castillo L,0-1 | 5.2 | 4 | 2 | 2 | 4 | 6 | 25 | 3.18 |
| Bello | 0.1 | 2 | 2 | 2 | 1 | 0 | 4 | 54.54 |
| Cessa | 3.0 | 2 | 2 | 2 | 3 | 1 | 12 | 3.60 |
|
Inherited Runners-scored - Kinley 2-0 (3-0) ,Cessa 2-2 (3-2) HBP - by Castillo (Altuve),by Severino (d'Arnaud) |