| Roswell | ab | r | h | bi | bb | so | avg |
| Ramirez DH | 4 | 0 | 1 | 1 | 1 | 1 | .381 |
| Brantley LF | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
| Trout CF | 5 | 3 | 3 | 3 | 0 | 1 | .579 |
| Harper RF | 4 | 3 | 4 | 3 | 1 | 0 | .471 |
| Machado 3B | 5 | 2 | 3 | 1 | 0 | 1 | .417 |
| Altuve 2B | 5 | 1 | 1 | 1 | 0 | 0 | .350 |
| Sanchez C | 5 | 0 | 0 | 0 | 0 | 3 | .200 |
| France 1B | 5 | 0 | 0 | 1 | 0 | 1 | .200 |
| Stott SS | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| Arcia PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Andrus SS | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Totals | 41 | 11 | 14 | 11 | 3 | 8 | |
| St. Louis | ab | r | h | bi | bb | so | avg |
| Hampson CF | 3 | 3 | 2 | 0 | 2 | 1 | .200 |
| Freeman 1B | 5 | 2 | 2 | 0 | 0 | 1 | .250 |
| Turner SS | 4 | 1 | 2 | 2 | 0 | 1 | .227 |
| Semien 2B | 5 | 0 | 1 | 1 | 0 | 0 | .100 |
| Bregman 3B | 4 | 0 | 2 | 2 | 0 | 2 | .278 |
| McCormick LF | 4 | 0 | 2 | 2 | 0 | 1 | .333 |
| Morel PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Vazquez C | 5 | 0 | 0 | 0 | 0 | 2 | .059 |
| Verdugo RF | 5 | 1 | 1 | 0 | 0 | 1 | .316 |
| Urshela DH | 4 | 1 | 2 | 1 | 0 | 1 | .417 |
| Totals | 39 | 8 | 14 | 8 | 3 | 10 |
| Roswell | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | - | 11 | 14 | 1 | St. Louis | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 8 | 14 | 1 | ||
|
E - Stott (1),Turner (1) 2B - Brantley (2),Trout (4),Altuve (3),Harper (1),Machado (2),Turner (1),Verdugo (1) HR - Trout 2(7) ,Harper (2) RBI - Stott (1),France (2),Trout 3(18) ,Altuve (4),Harper 3(8) ,Machado (5),Ramirez (2),Urshela (3),Turner 2(3) ,Bregman 2(2) ,McCormick 2(6) ,Semien (1) SB - Hampson (1) GIDP - Vazquez (1),Semien (1) |
| Roswell | ip | h | r | er | bb | so | bf | era |
| Fried | 5.0 | 10 | 7 | 7 | 1 | 8 | 28 | 8.68 |
| Stanek BS (1) | 1.2 | 3 | 1 | 1 | 1 | 1 | 9 | 3.38 |
| Almonte W,1-0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 7 | 0.00 |
| St. Louis | ip | h | r | er | bb | so | bf | era |
| Keller | 4.0 | 9 | 7 | 5 | 2 | 3 | 24 | 6.75 |
| Bello L,0-1 | 3.0 | 3 | 2 | 2 | 1 | 2 | 12 | 10.81 |
| Stephan | 2.0 | 2 | 2 | 2 | 0 | 3 | 8 | 3.86 |
|
Inherited Runners-scored - Stanek 1-1 (3-1) ,Almonte 1-0 (4-1) ,Stephan 1-1 (3-1) ,Bello 2-1 (2-1) HBP - by Fried (Turner),by Fried (Bregman) |