| Chicago | ab | r | h | bi | bb | so | avg |
| Reyes DH | 5 | 0 | 0 | 0 | 0 | 4 | .167 |
| Freeman 3B | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
| Nola PH,SS | 1 | 1 | 1 | 3 | 0 | 0 | .500 |
| O'Neill LF | 5 | 0 | 1 | 0 | 0 | 3 | .263 |
| Rizzo 1B | 4 | 1 | 1 | 1 | 0 | 0 | .176 |
| Varsho C | 4 | 0 | 2 | 0 | 0 | 1 | .235 |
| Rodgers 2B | 4 | 0 | 0 | 0 | 0 | 1 | .105 |
| Hernandez RF | 3 | 2 | 2 | 1 | 1 | 0 | .353 |
| Straw CF | 3 | 2 | 1 | 0 | 1 | 1 | .353 |
| Camargo SS | 2 | 0 | 0 | 1 | 0 | 0 | .235 |
| Velazquez SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maton PH,3B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 35 | 6 | 8 | 6 | 2 | 11 | |
| Pittsburgh | ab | r | h | bi | bb | so | avg |
| Ohtani-DH DH | 5 | 0 | 0 | 0 | 0 | 0 | .091 |
| Rengifo LF | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| Gonzalez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paredes 1B | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Heim C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Raleigh PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| Correa SS | 3 | 1 | 1 | 0 | 1 | 0 | .350 |
| Castro 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Diaz PH,3B | 1 | 1 | 1 | 1 | 0 | 0 | .700 |
| Gonzalez RF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Lowe 2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Gimenez PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| Hays CF | 3 | 0 | 1 | 0 | 0 | 1 | .125 |
| Schwarber PH | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
| Duran CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 3 | 9 | 3 | 2 | 8 |
| Chicago | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | - | 6 | 8 | 1 | Pittsburgh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | 9 | 1 | ||
|
E - Freeman (3),Castro (2) 2B - Hernandez (3),Varsho (2),Gonzalez (2),Lowe (1) 3B - Straw (1) HR - Hernandez (1),Nola (1),Rizzo (2),Diaz (1) RBI - Hernandez (1),Camargo (3),Nola 3(3) ,Rizzo (4),Diaz (2),Lowe 2(2) SF - Camargo (1) Injured - Camargo |
| Chicago | ip | h | r | er | bb | so | bf | era |
| Sandoval | 7.0 | 7 | 2 | 2 | 2 | 7 | 32 | 3.07 |
| Wisler W,1-1 | 2.0 | 2 | 1 | 1 | 0 | 1 | 8 | 2.70 |
| Pittsburgh | ip | h | r | er | bb | so | bf | era |
| Burnes | 7.0 | 6 | 3 | 3 | 1 | 7 | 30 | 8.71 |
| Hader L,0-1 | 1.2 | 2 | 3 | 3 | 1 | 3 | 8 | 16.26 |
| Holmes | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.86 |
|
HBP - by Burnes (Freeman),by Sandoval (Paredes) |