Comets 7  Ghosts 2

Gallup      ab r h bi bb so avg
Goldschmidt 1B      4 0 0 0 0 1 .200
Arenado 3B      4 0 1 1 0 1 .111
Rosario SS      4 0 0 0 0 1 .111
Harris RF      4 1 3 0 0 0 .375
LeMahieu 2B      4 0 1 0 0 1 .222
d'Arnaud C      4 0 0 0 0 1 .000
Voit DH      4 0 0 1 0 1 .111
Siri CF      4 1 2 0 0 1 .556
Springer LF      2 0 1 0 0 0 .286
Totals      34 2 8 2 0 7

California      ab r h bi bb so avg
Kirk C      2 0 0 1 1 0 .000
Murphy PH,C      1 0 0 0 0 0 .200
Correa SS      4 0 2 1 0 1 .429
Urias PH,SS      1 0 0 0 0 0 .000
Alvarez DH      4 0 0 0 1 2 .222
Devers 3B      5 1 2 1 0 0 .333
Cron 1B      3 1 0 0 0 1 .000
Fraley CF      1 1 1 1 2 0 .500
Haggerty PH,CF      0 0 0 0 1 0 .500
Suwinski RF      2 1 0 0 1 1 .000
Refsnyder PH      1 0 0 0 0 1 .000
Joe RF      0 0 0 0 0 0 .250
Gurriel Jr. LF      3 1 1 0 1 0 .333
Flores 2B      4 2 2 3 0 0 .400
Totals      31 7 8 7 7 6

Gallup      0 0 1
0 0 0
0 0 1
- 2 8 0
California      0 0 0
0 0 3
4 0 x
- 7 8 0

2B - Harris (1),LeMahieu (1),Arenado (1)
HR - Devers (1),Fraley (1),Flores (1)
RBI - Voit (1),Arenado (1),Correa (1),Devers (1),Fraley (1),Kirk (1),Flores 3(3)
SB - Harris (1)
GIDP - Goldschmidt (1)
SF - Kirk (1)
Gallup      ip h r er bb so bf era
Keller L,0-1      6.0 7 5 5 6 4 32 7.50
Ragans      2.0 1 2 2 1 2 8 9.00
California      ip h r er bb so bf era
Bassitt W,1-0      7.0 6 1 1 0 4 26 1.29
Minter      1.0 0 0 0 0 2 4 0.00
Leclerc      1.0 2 1 1 0 1 5 9.00
Inherited Runners-scored - Ragans 1-1 (4-2)
HBP - by Keller (Cron),by Minter (Springer)