| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 8 | 1 | 3 | 1 | 0 | 0 | .273 |
| Correa SS | 6 | 0 | 1 | 3 | 1 | 1 | .308 |
| Alvarez DH | 7 | 0 | 0 | 0 | 0 | 2 | .125 |
| Devers 3B | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| Refsnyder PR,CF | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| Cron 1B | 7 | 0 | 3 | 0 | 0 | 3 | .273 |
| Fraley CF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Haggerty PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Urias 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Suwinski RF | 7 | 1 | 1 | 0 | 0 | 4 | .100 |
| Gurriel Jr. LF | 6 | 2 | 2 | 0 | 1 | 0 | .333 |
| Flores 2B | 7 | 0 | 2 | 0 | 0 | 1 | .333 |
| Totals | 62 | 4 | 14 | 4 | 2 | 13 | |
| Gallup | ab | r | h | bi | bb | so | avg |
| Goldschmidt 1B | 6 | 1 | 1 | 0 | 2 | 4 | .188 |
| Arenado 3B | 8 | 1 | 1 | 1 | 0 | 2 | .118 |
| Rosario SS | 7 | 1 | 1 | 1 | 0 | 4 | .125 |
| Harris RF | 6 | 0 | 1 | 1 | 0 | 4 | .286 |
| LeMahieu 2B | 5 | 1 | 0 | 0 | 2 | 2 | .143 |
| d'Arnaud C | 6 | 1 | 3 | 2 | 0 | 0 | .214 |
| Voit DH | 7 | 0 | 1 | 0 | 0 | 2 | .125 |
| Siri CF | 7 | 0 | 2 | 0 | 0 | 4 | .438 |
| Springer LF | 6 | 0 | 1 | 0 | 1 | 2 | .231 |
| Totals | 58 | 5 | 11 | 5 | 5 | 24 |
| California | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 14 | 1 | Gallup | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 11 | 1 |
|
E - Correa (1),Springer (1) 2B - Cron 2(2) ,Correa (1),Devers (2),Kirk (1),Rosario (1),Arenado (2) HR - d'Arnaud (1) RBI - Correa 3(4) ,Kirk (2),Harris (1),Rosario (1),Arenado (2),d'Arnaud 2(2) SB - Harris (2),Goldschmidt (1) GIDP - Flores (1),Arenado (1) |
| California | ip | h | r | er | bb | so | bf | era |
| Strider | 4.2 | 4 | 4 | 4 | 3 | 8 | 22 | 7.72 |
| Leclerc | 0.1 | 2 | 0 | 0 | 1 | 0 | 5 | 6.77 |
| Bednar | 3.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.00 |
| Abreu | 3.2 | 1 | 0 | 0 | 1 | 7 | 14 | 0.00 |
| Clase L,1-1 | 4.0 | 3 | 1 | 1 | 0 | 5 | 15 | 1.50 |
| Gallegos | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Gallup | ip | h | r | er | bb | so | bf | era |
| Verlander | 7.1 | 8 | 3 | 3 | 2 | 7 | 32 | 3.68 |
| Moore | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 16.26 |
| Stanek BS (1) | 2.2 | 2 | 1 | 0 | 0 | 2 | 11 | 0.00 |
| Lopez | 4.0 | 3 | 0 | 0 | 0 | 2 | 14 | 0.00 |
| Fulmer W,1-0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.00 |
|
Inherited Runners-scored - Leclerc 1-0 (1-0) ,Gallegos 1-1 (1-1) ,Clase 1-0 (1-0) ,Bednar 2-0 (2-0) ,Lopez 1-0 (4-0) ,Fulmer 1-0 (1-0) ,Stanek 2-0 (2-0) ,Moore 2-0 (2-0) HBP - by Leclerc (d'Arnaud),by Abreu (Harris) |