Franklins 4  Cowboys 1

Las Cruces      ab r h bi bb so avg
Refsnyder DH      4 1 3 0 0 1 .444
Grichuk CF      4 0 1 1 0 2 .250
Judge RF      4 0 0 0 0 2 .250
Jung 3B      4 0 0 0 0 2 .000
Guerrero Jr 1B      3 0 0 0 1 1 .250
Torres 2B      3 0 1 0 0 1 .417
Wong PH      1 0 0 0 0 0 .467
Castellanos LF      3 0 0 0 0 1 .000
Stanton PH      1 0 0 0 0 0 .133
Higashioka C      3 0 0 0 0 1 .000
DeJong SS      2 0 1 0 0 0 .286
Peraza PH,SS      1 0 0 0 0 0 .333
Totals      33 1 6 1 1 11

Roxbury      ab r h bi bb so avg
Semien 2B      5 0 1 0 0 1 .350
Garver C      3 2 1 0 1 1 .143
McGuire C      0 0 0 0 0 0 .000
Contreras DH      4 1 2 0 1 0 .250
Hayes 3B      3 1 2 3 2 1 .500
Farmer SS      5 0 1 0 0 2 .125
Hays LF      4 0 0 0 0 0 .111
Grissom RF      4 0 1 0 0 0 .200
Gallo RF      0 0 0 0 0 0 .222
Davis 1B      3 0 1 0 1 1 .375
Varsho CF      4 0 1 0 0 1 .235
Totals      35 4 10 3 5 7

Las Cruces      1 0 0
0 0 0
0 0 0
- 1 6 1
Roxbury      1 0 0
0 3 0
0 0 x
- 4 10 1

E - Jung (1),Hayes (1)
2B - Grichuk (1),DeJong (1),Varsho (2)
3B - Hayes (1)
RBI - Grichuk (1),Hayes 3(3)
GIDP - Guerrero Jr (1)
Las Cruces      ip h r er bb so bf era
Montgomery L,0-1      4.0 8 4 4 1 2 22 8.31
Houck      1.2 2 0 0 1 2 8 0.00
Robertson      2.0 0 0 0 3 2 10 0.00
Graterol      0.1 0 0 0 0 1 1 0.00
Roxbury      ip h r er bb so bf era
McClanahan W,1-0      8.1 6 1 1 1 11 32 1.08
Lopez S,1      0.2 0 0 0 0 0 2 0.00
Inherited Runners-scored - Graterol 2-0 (2-0) ,Robertson 2-0 (2-0)
HBP - by Robertson (McGuire)
WP - Montgomery (1)