| Oklahoma | ab | r | h | bi | bb | so | avg |
| Soto RF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Rodgers 2B | 4 | 0 | 3 | 0 | 0 | 1 | .750 |
| Abreu DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Villar 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Benintendi PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Paredes 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dalbec 1B | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Arozarena LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Vierling CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brown PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Diaz C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Raleigh PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bichette SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 34 | 2 | 12 | 1 | 1 | 6 | |
| Bay Area | ab | r | h | bi | bb | so | avg |
| Moore 2B | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| Trout CF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Olson 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Hernandez RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jimenez LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Rendon 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Lindor SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jansen C | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| Haniger DH | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
| Perdomo PH,DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 4 | 7 | 4 | 3 | 12 |
| Oklahoma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | 12 | 0 | Bay Area | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | x | - | 4 | 7 | 0 | ||
|
2B - Abreu (1),Soto (1),Arozarena (1),Haniger (1) HR - Moore (1) RBI - Benintendi (1),Haniger 2(2) ,Moore 2(2) SB - Arozarena (1) GIDP - Abreu (1) |
| Oklahoma | ip | h | r | er | bb | so | bf | era |
| Rodon L,0-1 | 6.0 | 5 | 3 | 3 | 3 | 11 | 26 | 4.50 |
| Minter | 2.0 | 2 | 1 | 1 | 0 | 1 | 7 | 4.50 |
| Bay Area | ip | h | r | er | bb | so | bf | era |
| Valdez W,1-0 | 5.2 | 8 | 1 | 1 | 0 | 3 | 21 | 1.59 |
| Barlow | 1.1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| Lauer | 0.1 | 1 | 1 | 1 | 1 | 0 | 3 | 27.27 |
| Abreu | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Mantiply | 0.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Diaz S,1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
|
Inherited Runners-scored - Minter 2-1 (2-1) ,Mantiply 2-1 (2-1) ,Barlow 1-0 (1-0) ,Abreu 2-0 (2-0) |