Revenge 6  Colt 45s 2

Houston       ab r h bi bb so avg
Altuve 2B      4 0 0 0 0 1 .000
Bogaerts SS      4 1 1 1 0 1 .250
Reynolds CF      4 0 0 0 0 2 .111
McCarthy LF      3 0 0 0 1 2 .375
Bote 3B      4 0 0 0 0 2 .000
Sheets DH      2 0 0 0 1 1 .143
Mancini 1B      3 0 1 0 0 0 .167
Acuna RF      2 0 0 0 1 1 .167
Kirk C      3 1 1 1 0 0 .143
Totals      29 2 3 2 3 10

Mt. Ezumas      ab r h bi bb so avg
Crawford 3B      4 0 0 0 1 1 .125
Cooper DH      4 0 1 0 0 0 .111
Harper RF      4 1 0 0 0 0 .143
Cron 1B      4 2 2 2 0 0 .286
Perez C      0 0 0 0 0 0 .000
Hoerner SS      3 1 1 1 1 0 .286
Arcia 2B      3 2 2 2 1 0 .429
Rosario LF      4 0 2 0 0 1 .250
Laureano CF      4 0 2 1 0 1 .250
Vazquez C      3 0 0 0 0 2 .000
Santana PH,1B      1 0 1 0 0 0 1.000
Totals      34 6 11 6 3 5

Houston       0 0 0
0 0 1
0 0 1
- 2 3 1
Mt. Ezumas      0 0 0
2 0 1
0 3 x
- 6 11 0

E - Altuve (1)
2B - Cron (1),Hoerner (1),Santana (1)
HR - Kirk (1),Bogaerts (1),Cron (1),Arcia (2)
RBI - Kirk (1),Bogaerts (1),Cron 2(2) ,Arcia 2(3) ,Laureano (1),Hoerner (1)
GIDP - Rosario (1),Harper (1)
Houston       ip h r er bb so bf era
Woodruff L,0-1      7.0 8 4 3 3 3 31 3.86
Eovaldi      1.0 3 2 2 0 2 6 18.00
Mt. Ezumas      ip h r er bb so bf era
Jameson W,1-0      9.0 3 2 2 3 10 32 2.00
Inherited Runners-scored - Eovaldi 1-1 (1-1)