Dolphins 1  Cowboys 0

Las Cruces      ab r h bi bb so avg
Rutschman C      4 0 0 0 0 3 .000
Wong 2B      3 0 1 0 0 2 .333
Peraza PH,2B      1 0 0 0 0 0 .000
Judge RF      4 0 0 0 0 2 .000
Guerrero Jr DH      4 0 2 0 0 0 .500
Stanton LF      3 0 0 0 0 0 .000
Refsnyder PH      0 0 0 0 1 0 .000
France 1B      2 0 0 0 1 1 .000
Grichuk PH      1 0 0 0 0 1 .000
Franco 3B      4 0 2 0 0 1 .500
Torres SS      3 0 0 0 1 1 .000
Mullins CF      4 0 1 0 0 1 .250
Totals      33 0 6 0 3 12

Indianapolis      ab r h bi bb so avg
Bohm 1B      3 1 1 0 0 0 .333
Naylor PH,1B      1 0 0 0 0 0 .000
Realmuto C      4 0 0 0 0 0 .000
Eaton CF      2 0 0 0 1 1 .000
Vogelbach PH      1 0 0 0 0 0 .000
Taveras CF      0 0 0 0 0 0 .000
Baez SS      3 0 0 1 0 1 .000
Urias PH,SS      1 0 0 0 0 1 .000
Olivares RF      3 0 0 0 0 3 .000
Murphy DH      3 0 0 0 0 1 .000
Marte 2B      2 0 1 0 0 1 .500
Guillorme PH,2B      1 0 0 0 0 0 .000
Happ LF      3 0 1 0 0 1 .333
Chapman 3B      3 0 2 0 0 0 .667
Totals      30 1 5 1 1 9

Las Cruces      0 0 0
0 0 0
0 0 0
- 0 6 2
Indianapolis      1 0 0
0 0 0
0 0 x
- 1 5 0

E - Franco (1),Torres (1)
2B - Guerrero Jr (1)
RBI - Baez (1)
GIDP - Realmuto (1)
Las Cruces      ip h r er bb so bf era
Perez L,0-1      5.0 5 1 1 1 5 22 1.80
Puk      0.1 0 0 0 0 1 1 0.00
Graterol      0.1 0 0 0 0 1 1 0.00
Lopez      2.1 0 0 0 0 2 7 0.00
Indianapolis      ip h r er bb so bf era
Verlander W,1-0      6.0 4 0 0 2 6 24 0.00
Martin      1.0 1 0 0 0 3 4 0.00
Chafin      1.0 0 0 0 0 1 3 0.00
Moore      0.0 0 0 0 1 0 1 0.00
Murfee S,1      1.0 1 0 0 0 2 4 0.00
Inherited Runners-scored - Lopez 2-0 (2-0) ,Puk 2-0 (2-0) ,Graterol 2-0 (2-0) ,Murfee 1-0 (1-0)