| Indianapolis | ab | r | h | bi | bb | so | avg |
| Guillorme 2B | 5 | 1 | 1 | 3 | 0 | 0 | .154 |
| Urias SS | 4 | 0 | 0 | 0 | 0 | 3 | .091 |
| Vogelbach DH | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Naylor RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Olivares RF | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| Realmuto C | 4 | 0 | 0 | 0 | 1 | 2 | .133 |
| Happ LF | 3 | 1 | 1 | 0 | 1 | 1 | .231 |
| Chapman 3B | 4 | 2 | 2 | 3 | 1 | 0 | .267 |
| Flores 1B | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| Taveras CF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Totals | 36 | 7 | 8 | 7 | 4 | 9 | |
| Las Cruces | ab | r | h | bi | bb | so | avg |
| Rutschman C | 5 | 1 | 1 | 3 | 0 | 0 | .235 |
| Wong 2B | 5 | 0 | 0 | 0 | 0 | 1 | .125 |
| Judge RF | 4 | 1 | 2 | 1 | 0 | 1 | .188 |
| Guerrero Jr DH | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| Stanton LF | 3 | 0 | 1 | 0 | 1 | 1 | .214 |
| France 1B | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| Franco 3B | 3 | 0 | 0 | 0 | 0 | 0 | .417 |
| Peraza PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| DeJong SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Torres SS,3B | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
| Mullins CF | 3 | 1 | 1 | 0 | 1 | 0 | .308 |
| Totals | 36 | 4 | 7 | 4 | 2 | 3 |
| Indianapolis | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 7 | 8 | 2 | Las Cruces | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 4 | 7 | 1 | ||
|
E - Flores 2(2) ,Torres (2) 2B - Chapman (1) HR - Chapman (1),Guillorme (1),Judge (1),Rutschman (3) RBI - Chapman 3(3) ,Guillorme 3(3) ,Flores (3),Judge (1),Rutschman 3(6) SB - Happ (2),Naylor (1) |
| Indianapolis | ip | h | r | er | bb | so | bf | era |
| Verlander W,2-0 | 5.2 | 6 | 4 | 3 | 1 | 1 | 26 | 2.32 |
| Tepera S,1 | 3.1 | 1 | 0 | 0 | 1 | 2 | 12 | 2.25 |
| Las Cruces | ip | h | r | er | bb | so | bf | era |
| Javier L,0-2 | 3.2 | 6 | 7 | 7 | 2 | 3 | 19 | 17.06 |
| Montgomery | 3.0 | 1 | 0 | 0 | 1 | 3 | 14 | 0.00 |
| Graterol | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Kinley | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| Holmes | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Robertson | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
Inherited Runners-scored - Graterol 2-0 (4-0) ,Robertson 1-0 (2-0) HBP - by Montgomery (Urias),by Montgomery (Flores),by Robertson (Happ) |