Dolphins 4  Cowboys 1

Indianapolis      ab r h bi bb so avg
Bohm 1B      3 1 2 0 0 0 .500
Vogelbach PH      0 0 0 0 1 0 .000
Taveras CF      1 1 1 0 0 0 .400
Realmuto C      5 1 1 1 0 2 .150
Eaton CF      3 0 1 1 0 1 .200
Naylor PH,1B      2 0 0 1 0 1 .214
Baez SS      3 0 1 0 0 1 .167
Guillorme PH,SS      2 0 1 1 0 0 .200
Olivares RF      5 0 1 0 0 1 .200
Murphy DH      4 0 1 0 0 0 .143
Marte 2B      4 0 0 0 0 2 .167
Happ LF      4 0 1 0 0 2 .235
Chapman 3B      4 1 1 0 0 2 .263
Totals      40 4 11 4 1 12

Las Cruces      ab r h bi bb so avg
Rutschman C      3 0 0 0 0 1 .200
Grichuk CF      1 0 0 0 0 0 .000
Wong 2B      4 1 1 1 0 1 .150
Judge RF      4 0 0 0 0 1 .150
Guerrero Jr DH      4 0 0 0 0 1 .316
Stanton LF      3 0 1 0 0 1 .235
Refsnyder PH,LF      1 0 0 0 0 1 .000
France 1B      4 0 2 0 0 0 .316
Franco 3B      0 0 0 0 0 0 .417
Peraza PH      1 0 0 0 0 1 .000
DeJong SS      1 0 0 0 0 1 .000
Higashioka PH,C      1 0 0 0 0 0 .000
Torres SS,3B,SS      4 0 1 0 0 2 .211
Mullins CF      2 0 0 0 0 0 .267
Jung PH,3B      2 0 0 0 0 0 .000
Totals      35 1 5 1 0 10

Indianapolis      1 0 0
0 0 0
0 0 0
3 - 4 11 1
Las Cruces      1 0 0
0 0 0
0 0 0
0 - 1 5 2

E - Baez (1),Torres (3),Wong (2)
2B - Baez (1),Taveras (1),Bohm (1)
HR - Wong (1)
RBI - Realmuto (1),Eaton (1),Guillorme (4),Naylor (4),Wong (1)
SB - Realmuto (1)
GIDP - Happ (1),Eaton (1)
SH - Higashioka (1)
Indianapolis      ip h r er bb so bf era
Scherzer      6.0 4 1 1 0 7 23 1.64
Murfee      0.1 1 0 0 0 0 2 6.77
Moore W,1-0      3.2 0 0 0 0 3 11 0.00
Las Cruces      ip h r er bb so bf era
Perez      4.0 6 1 1 0 7 18 2.00
Graterol      2.0 0 0 0 0 1 6 0.00
Stanek      1.2 1 0 0 1 2 7 0.00
Holmes      0.1 0 0 0 0 1 2 0.00
Robertson L,0-1      1.0 3 3 3 0 1 5 16.26
Puk      0.2 0 0 0 0 0 2 0.00
Houck      0.1 1 0 0 0 0 2 0.00
Inherited Runners-scored - Moore 1-0 (2-1) ,Holmes 2-0 (2-0) ,Puk 2-2 (4-2) ,Robertson 1-0 (3-0)
HBP - by Holmes (Murphy)