| Houston | ab | r | h | bi | bb | so | avg |
| Castro 2B | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| Altuve DH | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Bogaerts SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Buxton CF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Reynolds RF | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
| Vargas 3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Thomas LF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Hosmer 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Grandal C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kirk C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 37 | 5 | 11 | 5 | 1 | 11 | |
| Bay Area | ab | r | h | bi | bb | so | avg |
| Donovan 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trout CF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Olson 1B | 4 | 0 | 3 | 1 | 0 | 1 | .750 |
| Jimenez LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lindor SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Hernandez DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Haniger RF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Yastrzemski PH,RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Lux 2B | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| Totals | 32 | 2 | 6 | 2 | 1 | 11 |
| Houston | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | - | 5 | 11 | 0 | Bay Area | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | 6 | 0 | ||
|
2B - Vargas (1),Haniger (1),Olson 2(2) 3B - Castro (1) HR - Reynolds (1) RBI - Vargas (1),Thomas (1),Reynolds (1),Castro (1),Altuve (1),Olson (1),Lux (1) SB - Altuve (1),Bogaerts (1) GIDP - Thomas (1),Yastrzemski (1) |
| Houston | ip | h | r | er | bb | so | bf | era |
| Alcantara W,1-0 | 5.0 | 5 | 2 | 2 | 1 | 7 | 23 | 3.60 |
| Duran | 3.0 | 1 | 0 | 0 | 0 | 3 | 9 | 0.00 |
| Marinaccio S,1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Bay Area | ip | h | r | er | bb | so | bf | era |
| Valdez L,0-1 | 6.0 | 5 | 3 | 3 | 1 | 7 | 24 | 4.50 |
| Abreu | 1.0 | 3 | 1 | 1 | 0 | 2 | 6 | 9.00 |
| Barlow | 1.0 | 2 | 1 | 1 | 0 | 1 | 4 | 9.00 |
| Mantiply | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
|
Inherited Runners-scored - Duran 1-0 (1-0) HBP - by Alcantara (Contreras),by Alcantara (Trout) |