Dolphins 5  Colt 45s 4

Houston       ab r h bi bb so avg
Altuve 2B      4 1 1 1 1 1 .250
Bogaerts SS      3 0 1 1 0 1 .333
Reynolds DH      3 0 1 2 1 1 .333
McCarthy LF      4 0 0 0 0 3 .000
Buxton CF      4 0 0 0 0 1 .000
Kirk C      4 0 1 0 0 0 .250
Mancini 1B      3 1 1 0 1 0 .333
Acuna RF      4 1 1 0 0 1 .250
Vargas 3B      3 1 1 0 0 0 .333
Totals      32 4 7 4 3 8

Indianapolis      ab r h bi bb so avg
Urias SS      5 0 1 0 0 1 .200
Brantley LF      2 0 0 0 2 1 .000
Murphy PH      1 1 1 0 0 0 1.000
Vogelbach DH      4 1 2 3 1 0 .500
Naylor 1B      4 0 1 0 0 1 .250
Call RF      5 2 2 2 0 1 .400
Realmuto C      4 0 0 0 0 1 .000
Happ CF      2 0 0 0 2 1 .000
Chapman 3B      4 0 1 0 0 2 .250
Flores 2B      3 1 0 0 0 0 .000
Totals      34 5 8 5 5 8

Houston       0 4 0
0 0 0
0 0 0
- 4 7 0
Indianapolis      0 0 0
0 0 1
0 0 4
- 5 8 0

2B - Reynolds (1),Bogaerts (1),Chapman (1),Naylor (1),Murphy (1)
HR - Vogelbach (1),Call 2(2)
RBI - Reynolds 2(2) ,Altuve (1),Bogaerts (1),Vogelbach 3(3) ,Call 2(2)
GIDP - Mancini (1)
SF - Bogaerts (1)
Houston       ip h r er bb so bf era
Kopech      5.1 4 1 1 4 5 24 1.69
Clevinger      2.2 1 0 0 1 1 11 0.00
Marinaccio BS (1)      0.1 2 3 3 0 1 4 81.82
Duran L,0-1      0.1 1 1 1 0 1 2 27.27
Indianapolis      ip h r er bb so bf era
Verlander      6.0 6 4 4 1 5 25 6.00
Effross      0.1 0 0 0 0 0 1 0.00
Martin      0.0 1 0 0 0 0 1 0.00
Murfee      0.2 0 0 0 0 2 2 0.00
Moore      1.0 0 0 0 1 1 4 0.00
deGrom      0.0 0 0 0 1 0 1 0.00
Tepera      0.1 0 0 0 0 0 1 0.00
Chafin      0.1 0 0 0 0 0 1 0.00
Scherzer W,1-0      0.1 0 0 0 0 0 1 0.00
Inherited Runners-scored - Chafin 1-0 (1-0) ,Tepera 1-0 (1-0) ,Murfee 1-0 (1-0) ,Scherzer 1-0 (1-0)
IBB - deGrom (1)
HBP - by Verlander (Vargas),by Clevinger (Naylor),by Marinaccio (Flores)