| Houston | ab | r | h | bi | bb | so | avg |
| Altuve 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Bogaerts SS | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| Reynolds DH | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| McCarthy LF | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| Buxton CF | 4 | 0 | 1 | 0 | 0 | 3 | .125 |
| Kirk C | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| Mancini 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Acuna RF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Vargas 3B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Totals | 33 | 1 | 6 | 1 | 0 | 13 | |
| Indianapolis | ab | r | h | bi | bb | so | avg |
| Urias SS | 3 | 0 | 0 | 0 | 1 | 0 | .125 |
| Brantley LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bohm PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vogelbach DH | 3 | 0 | 1 | 0 | 0 | 2 | .429 |
| Murphy PH,DH | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Naylor 1B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| Baez PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Taveras CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Call RF | 2 | 1 | 0 | 0 | 1 | 0 | .286 |
| Eaton PH,RF | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Realmuto C | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| Happ CF,LF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Chapman 3B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| Flores 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 4 | 6 | 4 | 3 | 5 |
| Houston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | 0 | Indianapolis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | x | - | 4 | 6 | 0 | ||
|
2B - Buxton (1),Reynolds (2),Realmuto 2(2) ,Chapman (2),Eaton (1) RBI - McCarthy (1),Happ (1),Chapman (1),Eaton 2(2) |
| Houston | ip | h | r | er | bb | so | bf | era |
| Alcantara L,0-1 | 6.0 | 4 | 2 | 2 | 2 | 4 | 24 | 3.00 |
| Gilbert | 2.0 | 2 | 2 | 2 | 1 | 1 | 9 | 9.00 |
| Indianapolis | ip | h | r | er | bb | so | bf | era |
| deGrom W,1-0 | 6.0 | 6 | 1 | 1 | 0 | 9 | 24 | 1.50 |
| Martin | 1.2 | 0 | 0 | 0 | 0 | 3 | 5 | 0.00 |
| Moore | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Stripling | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Wright S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
Inherited Runners-scored - Gilbert 1-0 (1-0) |