| Orange County | ab | r | h | bi | bb | so | avg |
| Schwarber DH | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Judge CF | 4 | 2 | 1 | 0 | 1 | 3 | .250 |
| Bride 1B | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| Perez C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Massey 2B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Chapman 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Langford LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Isbel RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Caballero SS | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Totals | 34 | 4 | 9 | 4 | 4 | 7 | |
| Indianapolis | ab | r | h | bi | bb | so | avg |
| Winker LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ramirez 3B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Greene CF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Walker 1B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Larnach DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Vientos PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moreno C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jeffers PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frelick RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Refsnyder PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winn SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Torres 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 1 | 8 | 1 | 2 | 6 |
| Orange County | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 4 | 9 | 1 | Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 8 | 0 | ||
|
E - Perez (1) 2B - Schwarber (1),Judge (1),Larnach (1),Ramirez (1) HR - Bride (1) RBI - Bride 3(3) ,Massey (1),Greene (1) SB - Judge (1) CS - Langford (1),Greene (1) GIDP - Greene (1) |
| Orange County | ip | h | r | er | bb | so | bf | era |
| Woo W,1-0 | 7.1 | 6 | 0 | 0 | 1 | 6 | 27 | 0.00 |
| Hill | 0.2 | 2 | 1 | 1 | 1 | 0 | 5 | 13.64 |
| Strahm S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Indianapolis | ip | h | r | er | bb | so | bf | era |
| Fairbanks L,0-1 | 4.1 | 5 | 1 | 1 | 3 | 4 | 20 | 2.08 |
| Kopech | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| Santana | 2.0 | 3 | 3 | 3 | 1 | 1 | 9 | 13.50 |
| Voth | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |