| Indianapolis | ab | r | h | bi | bb | so | avg |
| Winker LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ramirez 3B | 4 | 1 | 2 | 1 | 0 | 0 | .273 |
| Greene CF | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| Larnach DH | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
| Walker 1B | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| Vientos PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Frelick RF | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
| Moreno C | 3 | 0 | 1 | 0 | 1 | 2 | .222 |
| Winn SS | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| Torres 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 31 | 1 | 6 | 1 | 2 | 12 | |
| Orange County | ab | r | h | bi | bb | so | avg |
| Schwarber DH | 3 | 1 | 0 | 0 | 1 | 0 | .154 |
| Judge CF | 2 | 1 | 1 | 0 | 2 | 0 | .300 |
| Goldschmidt 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Perez C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Moore 2B | 3 | 1 | 2 | 3 | 1 | 0 | .667 |
| Chapman 3B | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| Langford RF,LF | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
| Fry LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Isbel RF | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
| Caballero SS | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| Totals | 30 | 5 | 6 | 4 | 6 | 7 |
| Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 6 | 1 | Orange County | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | x | - | 5 | 6 | 0 | ||
|
E - Winn (1) 2B - Langford (1),Goldschmidt (1) HR - Ramirez (1) RBI - Ramirez (1),Moore 3(3) ,Isbel (2) SB - Caballero (1),Moore (1),Isbel (1) GIDP - Greene (2),Torres (1) |
| Indianapolis | ip | h | r | er | bb | so | bf | era |
| Richards L,0-1 | 6.1 | 4 | 3 | 3 | 5 | 7 | 27 | 4.26 |
| Fried | 1.1 | 1 | 1 | 0 | 1 | 0 | 6 | 0.00 |
| Santana | 0.1 | 1 | 1 | 0 | 0 | 0 | 3 | 11.59 |
| Orange County | ip | h | r | er | bb | so | bf | era |
| Wheeler W,1-0 | 7.1 | 6 | 1 | 1 | 2 | 10 | 30 | 1.23 |
| Herrin | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Littell | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
|
Inherited Runners-scored - Santana 1-1 (1-1) ,Herrin 1-0 (1-0) HBP - by Wheeler (Walker),by Wheeler (Walker) |