| Indianapolis | ab | r | h | bi | bb | so | avg |
| Jimenez DH | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Torres 2B | 5 | 1 | 4 | 3 | 0 | 0 | .286 |
| Ramirez 3B | 5 | 0 | 1 | 1 | 0 | 0 | .250 |
| Refsnyder LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Laureano RF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Jeffers C | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Walker 1B | 5 | 1 | 1 | 1 | 0 | 3 | .154 |
| Winn SS | 4 | 2 | 2 | 0 | 0 | 1 | .333 |
| Frelick CF | 2 | 2 | 1 | 0 | 0 | 0 | .333 |
| Vientos PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Greene CF | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Totals | 40 | 8 | 14 | 8 | 1 | 10 | |
| Orange County | ab | r | h | bi | bb | so | avg |
| Schwarber DH | 5 | 2 | 3 | 1 | 0 | 1 | .278 |
| Judge CF | 3 | 3 | 0 | 0 | 2 | 1 | .231 |
| Goldschmidt 1B | 4 | 2 | 3 | 2 | 1 | 1 | .500 |
| Perez C | 4 | 1 | 1 | 2 | 1 | 1 | .071 |
| Moore 2B | 4 | 1 | 1 | 2 | 1 | 2 | .429 |
| Chapman 3B | 5 | 0 | 2 | 4 | 0 | 3 | .313 |
| Langford RF,LF | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| Fry LF | 3 | 2 | 1 | 0 | 1 | 0 | .167 |
| Isbel RF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Caballero SS | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| Totals | 36 | 11 | 14 | 11 | 6 | 12 |
| Indianapolis | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | - | 8 | 14 | 1 | Orange County | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | x | - | 11 | 14 | 0 | ||
|
E - Winn (2) 2B - Winn (1),Jimenez (1),Torres (1),Schwarber (2),Chapman (1),Caballero (2),Goldschmidt (2) HR - Walker (1),Torres (1),Jeffers 2(2) RBI - Walker (1),Jimenez (1),Torres 3(3) ,Jeffers 2(2) ,Ramirez (2),Schwarber (2),Chapman 4(6) ,Moore 2(5) ,Goldschmidt 2(2) ,Perez 2(2) SB - Langford (1),Goldschmidt (1) CS - Laureano (1),Caballero (1) GIDP - Perez (1) |
| Indianapolis | ip | h | r | er | bb | so | bf | era |
| Joyce | 2.2 | 7 | 4 | 3 | 1 | 4 | 15 | 10.15 |
| King L,0-1 | 1.2 | 3 | 5 | 5 | 4 | 2 | 12 | 27.04 |
| Voth | 3.0 | 2 | 1 | 1 | 0 | 4 | 10 | 2.25 |
| Santana | 0.2 | 2 | 1 | 1 | 1 | 2 | 5 | 12.00 |
| Orange County | ip | h | r | er | bb | so | bf | era |
| Anderson | 3.2 | 7 | 5 | 5 | 1 | 5 | 19 | 12.30 |
| Rogers W,1-0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Littell | 1.1 | 4 | 2 | 2 | 0 | 2 | 8 | 7.72 |
| Martinez | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| Hill | 1.2 | 2 | 1 | 1 | 0 | 2 | 8 | 7.72 |
| Strahm S,2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
Inherited Runners-scored - Santana 1-1 (2-2) ,Voth 1-0 (1-0) ,King 1-0 (1-0) ,Strahm 2-0 (2-0) ,Martinez 2-1 (2-1) ,Rogers 2-1 (2-1) IBB - Santana (1) HBP - by Anderson (Frelick),by Hill (Jeffers) |