| New York | ab | r | h | bi | bb | so | avg |
| Henderson SS | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Diaz C | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Olson 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Rooker RF | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| Gurriel Jr. LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Robles PH,LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Torkelson DH | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Saggese 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lowe PH,2B | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Crow-Armstrong CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Marsh PH,CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hernaiz 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Whitcomb PH,3B | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Correa PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 7 | 5 | 3 | 13 | |
| Orlando | ab | r | h | bi | bb | so | avg |
| Suzuki RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Blackmon DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Wilson PH,DH | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Hernandez LF | 3 | 3 | 2 | 1 | 0 | 1 | .667 |
| Singleton 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Paredes PH,1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gorman 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Sosa PH,2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Arenado 3B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Iglesias PH,3B | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Yastrzemski CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pillar PH,CF | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Fermin C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Torrens PH,C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hamilton SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wilson PH,SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 34 | 7 | 10 | 7 | 3 | 12 |
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | 5 | 7 | 0 | Orlando | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | x | - | 7 | 10 | 1 | ||
|
E - Valdez (1) 2B - Whitcomb (1),Singleton (1) HR - Lowe (1),Hernandez (1),Wilson (1),Pillar (1) RBI - Torkelson (1),Whitcomb 2(2) ,Lowe 2(2) ,Hernandez (1),Wilson 2(2) ,Iglesias (1),Arenado (1),Pillar 2(2) SB - Suzuki (1),Gorman (1) |
| New York | ip | h | r | er | bb | so | bf | era |
| Lopez L,0-1 | 5.0 | 4 | 2 | 2 | 1 | 10 | 21 | 3.60 |
| Hudson | 1.1 | 4 | 5 | 5 | 1 | 2 | 9 | 33.83 |
| Harrison | 1.2 | 2 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| Orlando | ip | h | r | er | bb | so | bf | era |
| Ragans | 4.2 | 2 | 1 | 1 | 2 | 8 | 18 | 1.93 |
| Means | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jimenez W,1-0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | 13.64 |
| Valdez | 0.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 |
| Estrada | 1.0 | 1 | 0 | 0 | 1 | 3 | 5 | 0.00 |
| Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Megill | 0.1 | 2 | 2 | 2 | 0 | 1 | 3 | 54.54 |
| Adam S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
|
Inherited Runners-scored - Hudson 1-1 (1-1) ,Estrada 3-2 (3-2) ,Valdez 1-0 (1-0) IBB - Estrada (1) HBP - by Lopez (Hernandez) |